Compare BMW 5 Series 520 d V/S audi a5 sportback
Rs. 58,70,000
Rs. 60,37,000
Engine | ||||
Engine Type | Diesel Engine | 2.0 TDI Diesel Engine | ||
---|---|---|---|---|
Engine Description | 2.0-litres 190bhp 16V Diesel Engine | 2.0 litre 187.74bhp TDI Engine | ||
Displacement (cc) | 1995 | 1968 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 190bhp@4000rpm | 187.74bhp@3800-4200rpm | ||
Maximum torque nm rpm | 400Nm@1750-2500rpm | 400nm@1750-3000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDi | CRDi | ||
Bore x stroke | 90.0 X 84.4 mm | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 8 Speed | 7 Speed | ||
Drive type | RWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Double Arm | Independent-wheel suspension, five-link axle with front track rod | ||
Rear suspension | Aluminium Integral | N/A | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Electrically Adjustable | N/A | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | 5.6 meters | N/A | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Performance | ||||
Top Speed | 235 kmph | 235 kmph | ||
Acceleration (0-100 kmph) | 7.5 Seconds | 7.9 | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 13.51 | 17 | ||
Mileage-Highway (kmpl) | 22.48 | 19.2 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 66 | 54 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 245/45 R18 | 245/40 R18 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 18 Inch | R18 | ||
Payload & Towing | ||||
Cargo Volume | 520-litres | 480 litres | ||
Exterior Dimensions | ||||
Length | 4936mm | 4733mm | ||
Width | 2126mm | 1843mm | ||
Height | 1466mm | 1386mm | ||
Ground Clearance | N/A | 2825mm | ||
Wheel Base | 2968mm | 1587mm | ||
Front Tread | 1605mm | 1568mm | ||
Rear Tread | 1630mm | 1670Kg | ||
Kerb Weight | N/A | 2115Kg | ||
Gross Weight | N/A | 1670kg | ||
Interior Dimensions | ||||
Front Headroom | 1034mm | 1015mm | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | 977mm | 945mm | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 4 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Front & Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | N/A | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | N/A | ||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | N/A | ||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | Front | Front | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | N/A | ||
Rear Window Washer | N/A | N/A | ||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | |||
Rear Spoiler | N/A | N/A | ||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | ||||
Moon Roof | N/A | |||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | ||||
Chrome Grille | N/A | N/A | ||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | N/A | ||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | ||||
CD Changer | N/A | N/A | ||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | N/A | N/A | ||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Cornering Brake Control (CBC),Dynamic Stability Control (DSC) | ISOFIX Child Seat MouintingnAnti Theft Wheel BoltsnQuattro With Self Locking Centre Differentialn | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | ||||
Anti Theft Device |