Compare Bentley Bentayga 60 W12 V/S honda city anniversary i dtec zx
Rs. 3,85,00,000
Rs. 13,93,000
Engine | ||||
Engine Type | W12 Twin Turbo | i DTEC Diesel Engine | ||
---|---|---|---|---|
Engine Description | 6.0 litre 600bhp W12 Twin Turbo | 1.5-litre 98.6bhp 16V i DTEC Diesel Engine | ||
Displacement (cc) | 5950 | 1498 | ||
No. of Cylinders | 12 | 4 | ||
Maximum power bhp rpm | 600bhp@5250rpm | 98.6bhp@3600rpm | ||
Maximum torque nm rpm | 900Nm@1250-4500rpm | 200Nm@1750rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | DOHC | ||
Fuel Supply System | MPFi | Direct Injection | ||
Bore x stroke | N/A | 76.0 X 82.5 mm | ||
Compression Ratio | N/A | 16.0:1 | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Manual | ||
Gears | 8 Speed | 6 Speed | ||
Drive type | AWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Air | MacPherson Strut | ||
Rear suspension | Air | Torsion Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Telescopic | Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | N/A | 5.3 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Drum | ||
Performance | ||||
Top Speed | 301 Kmph | 175 Kmph | ||
Acceleration (0-100 kmph) | 4.1 Seconds | 10 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 5.2 | 22.4 | ||
Mileage-Highway (kmpl) | 10.9 | 25.6 | ||
Fuel Type | Petrol | Diesel | ||
Fuel Tank Capacity (litres) | N/A | 40 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | N/A | 185/55 R16 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | 16 Inch | ||
Alloy Wheel Size | 22 Inch | 15 Inch | ||
Payload & Towing | ||||
Cargo Volume | 430-liters | 510-litres | ||
Exterior Dimensions | ||||
Length | 5141mm | 4440mm | ||
Width | 2223mm | 1695mm | ||
Height | 1742mm | 1495mm | ||
Ground Clearance | N/A | 165mm | ||
Wheel Base | 2992mm | 2600mm | ||
Front Tread | N/A | 1475mm | ||
Rear Tread | N/A | 1465mm | ||
Kerb Weight | 2422kg | 1175kg | ||
Gross Weight | 3250kg | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | 960mm | ||
Front Legroom | N/A | 1200mm | ||
Rear Headroom | N/A | 895mm | ||
Rear Legroom | N/A | 1000mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | |||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | Front | N/A | ||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | N/A | |||
Rear Spoiler | ||||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | ||||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | ||||
CD Changer | N/A | |||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | N/A | |||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | Advanced Compatibility Engineering (ACEâ?¢) Body Structure/nFront Side & Side Curtain Airbags/nTrunk Open Reminder&Indicators/nDual Horn/nWave Key/nDriver Side Power Door Lock Master Switch/nHeadlight On Reminder And key Reminder/nAutomatic Dimming | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |