Compare BlackBerry Porsche Design P9983 Graphite V/S iPhone 6S Plus
Rs. 70,999
BlackBerry Porsche Design P9983 Graphite
Rs. 39,930
Apple iPhone 6S Plus
GENERAL | ||||
Operating Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900/2100 MHz HSDPA | ||
---|---|---|---|---|
OS | BlackBerry OS 10 | iOS 9, upgradable to iOS 11.2 | ||
Processor | 1.5GHz Dual Core Qualcomm MSM8960 | 1.84 GHz Dual-core | ||
Finger Print Sensor | N/A | |||
3G Network | ||||
4G Network | ||||
No Of SIM | Single SIM | Single SIM - Nano | ||
Status | Available | Available | ||
DISPLAY | ||||
Type | Capacitive touchscreen, 16M colors | LED Backlit IPS LCD capacitive touchscreen, 16M colors | ||
Size | 3.10-inch, 720x720 pixels | 5.5 inch, 1920 x 1080 pixel | ||
Other Display Features | Multitouch | 3D Touch, Multitouch | ||
MEMORY | ||||
RAM | 2GB | 2 GB | ||
Internal Memory | 64GB | 16/32/64/128 GB | ||
Card Slot | Yes, Micro SD up-to 128 GB | N/A | ||
CAMERA | ||||
Primary Camera | 8 MP | 12 MP | ||
Secondary Camera | 2 MP | 5 MP | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | f/2.2, 29mm, 1/3 inch, 1.22 µm, Phase detection autofocus, OIS, Dual-LED dual-tone flash, Geo-tagging, Simultaneous 4K video and 8MP image recording, Touch focus, Face/smile detection, HDR (photo/panorama) | ||
Video | 1080p@30fps | Yes, 2160p@30fps | ||
SOUND | ||||
Alert Type | Vibration; MP3 ringtones | Vibration, MP3, WAV ringtones | ||
Speaker Phone | ||||
Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | ||
SIZE | ||||
Dimensions | 119 x 67.1 x 10.6 mm | 158.2 x 77.9 x 7.3 mm | ||
Weight | 140 grams | 192 grams | ||
DATA | ||||
GPRS | ||||
EDGE | ||||
3G | ||||
4G | ||||
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Hotspot | Yes, Wi-Fi 802.11 a/b/g/n/ac | ||
Bluetooth | Bluetooth 4.0 Low Energy | Yes, v4.2, A2DP, LE | ||
Infrared | N/A | N/A | ||
USB | Yes, 2.0, proprietary reversible connector | |||
Hotspot | ||||
DLNA | N/A | |||
BATTERY | ||||
Battery Type | 2100mAh Removable Battery | 2750 mAh, Non-removable Li-ion battery | ||
OTHER FEATURES | ||||
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 (Safari) | ||
Radio | N/A | |||
Sensors | Accelerometer, Ambient light, Gyroscope, Magnetometer, Proximity | Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass | Games | |
Music Player | Yes, MP3/WMA/WAV/eAAC+/FlAC player | Yes, Supports MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
Video Player | Yes, DivX/XviD/MP4/WMV/H.264 player | Yes, Supports MP4/H.264 | ||
Colors | Black | Silver, Gold, Space Gray, Rose Gold | ||
GPS | ||||
Java | N/A | N/A | ||
Sound Enhancement |