Compare Ford Ecosport 15 TDCi Titanium Plus V/S mahindra xuv300 w8 option diesel
Rs. 11,05,000
Rs. 11,99,000
Engine | ||||
Engine Type | TDCi Diesel Engine | 1.5 Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.5 litre 98.96bhp Diesel Engine | 1.5-litre 115bhp Diesel Engine | ||
Displacement (cc) | 1498 | 1497 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 98.96bhp@3750rpm | 115bhp@3750rpm | ||
Maximum torque nm rpm | 205Nm@1750-3250rpm | 300Nm@1500-2500rpm | ||
Valves per cylinder | 2 | 4 | ||
Valve configuration | SOHC | undefined | ||
Fuel Supply System | Direct Injection | CRDi | ||
Bore x stroke | 73.5 X 88.3 mm | N/A | ||
Compression Ratio | 16.0:1 | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 6 Speed | ||
Drive type | FWD | N/A | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Independent MacPherson Strut with coil spring and anti-roll bar | MacPherson Strut with anti-roll bar | ||
Rear suspension | Semi-independent twist beam with twin gas and oil filled shock absorbers | Twist beam suspension with Coil Spring | ||
Shock Absorbers Type | Twin Gas & Oil Filled | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Telescopic | Collapsible | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | 5.3 metres | 5.3 m | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Disc | ||
Performance | ||||
Top Speed | N/A | 160km/h | ||
Acceleration (0-100 kmph) | N/A | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 20.5 | 17 | ||
Mileage-Highway (kmpl) | 23 | 20 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 52 | 42 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 205/50 R17 | 215/55 R17 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 17 Inch | 17 Inch | ||
Payload & Towing | ||||
Cargo Volume | 352-litres | 260 litres | ||
Exterior Dimensions | ||||
Length | 3998mm | 3995 mm | ||
Width | 1765mm | 1821 mm | ||
Height | 1647mm | 1627 mm | ||
Ground Clearance | 200mm | N/A | ||
Wheel Base | 2519mm | 2600 mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | 1304Kg | N/A | ||
Gross Weight | 1690Kg | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | 2 Zone | |||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | N/A | |||
Trunk Light | N/A | |||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | N/A | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front & Rear Door | Front Door | ||
Voice Control | N/A | N/A | ||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | N/A | |||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | |||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | |||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | |||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | N/A | |||
Audio System Remote Control | N/A | |||
Speakers Front | N/A | |||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | N/A | |||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | N/A | |||
Brake Assist | N/A | N/A | ||
Power Door Locks | N/A | |||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | |||
Passenger Side Rear View Mirror | N/A | |||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | |||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Safe Clutch StartnCrash Unlocking System (Door Unlock with Light Flashing)nEmergency Brake Light FlashingnHigh Speed WarningnHLA,ESC, EBA, TCSnISOFIX | ESP | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |