Compare Ford Endeavour 32 Titanium AT 4X4 V/S Jeep Grand Cherokee SRT 4X4
Rs. 32,97,000
Rs. 1,14,00,000
Engine | ||||
Engine Type | TDCI Diesel Engine | 6.4-Litre HEMI | ||
---|---|---|---|---|
Engine Description | 3.2-litre 197bhp 16V Diesel Engine | 6.4-Litre HEMI Petrol Engine | ||
Displacement (cc) | 3198 | 6398 | ||
No. of Cylinders | 4 | 8 | ||
Maximum power bhp rpm | 197bhp@3000rpm | 468.5bhp@6250rpm | ||
Maximum torque nm rpm | 470Nm@1750-2500rpm | 624Nm@4100rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | N/A | ||
Fuel Supply System | TDCi | N/A | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | ||||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 6 Speed | 8 Speed | ||
Drive type | 4WD | 4WD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Independent Coil Spring with Anti-roll Bar | Active Damping | ||
Rear suspension | Coil Spring, Watts Linkage Type with Anti-roll Bar | Active Damping | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | N/A | N/A | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Performance | ||||
Top Speed | 160.2 kmph | N/A | ||
Acceleration (0-100 kmph) | 10.86 Seconds | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 7.7 | 3.5 | ||
Mileage-Highway (kmpl) | 10.91 | 5.5 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 80 | 93 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 265/60 R18 | 295/45 R20 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 18 Inch | 20 Inch | ||
Payload & Towing | ||||
Cargo Volume | N/A | 1025-litres | ||
Exterior Dimensions | ||||
Length | 4892mm | 4846mm | ||
Width | 1860mm | 1954mm | ||
Height | 1837mm | 1749mm | ||
Ground Clearance | 225mm | 210mm | ||
Wheel Base | 2850mm | 2915mm | ||
Front Tread | 1475mm | N/A | ||
Rear Tread | 1470mm | N/A | ||
Kerb Weight | 1879kg | 2458kg | ||
Gross Weight | N/A | 2949kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | 1013mm | ||
Front Legroom | N/A | 1025mm | ||
Rear Headroom | N/A | 995mm | ||
Rear Legroom | N/A | 981mm | ||
Other Specifications | ||||
Seating Capacity | 7 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | ||||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | ||||
Digital Odometer | ||||
Electric Adjustable Seats | Front | Front | ||
Folding Table In The Rear | ||||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | ||||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | ||||
Roof Carrier | ||||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | ||||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | ||||
CD Player | ||||
CD Changer | ||||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | ||||
Advance Safety Features | Terrain Management System, Hill Launch Assist, Hill Descent Control, Active Noise Cancellation, Electronic Stability Program, Semi-Auto Parallel Park Assistance | N/A | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |