Compare Ford Figo Diesel ZXI V/S maruti baleno alpha
Rs. 7,55,000
Rs. 7,46,000
Engine | ||||
Engine Type | TDCi Diesel Engine | VVT Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1498 | 1197 | ||
Displacement (cc) | 1498 | 1197 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 99bhp@3750rpm | 83.1bhp@6000rpm | ||
Maximum torque nm rpm | 215Nm@1750-3000rpm | 115Nm@4000rpm | ||
Valves per cylinder | 4 | 4Drum | ||
Valve configuration | SOHC | DOHC | ||
Fuel Supply System | Common Rail | MPFI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Independent Mcpherson | MacPherson Strut | ||
Rear suspension | Semi Independent (Twist Beam Type) | Torsion Beam | ||
Shock Absorbers Type | Twin Gas & Oil Filled | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 4.9 metres | 4.9 meters | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 170 Kmph | 180 Kmph | ||
Acceleration (0-100 kmph) | 11.6 Seconds | 12.36 seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 22.5 | 19.4 | ||
Mileage-Highway (kmpl) | 25.5 | 21.4 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 40 | 37 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 195/55 R 15 | 195/55 R16 | ||
Tyre Type | Tubeless | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 15 Inch | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | 257-litres | 339-litres | ||
Exterior Dimensions | ||||
Length | 3941 mm | 3995mm | ||
Width | 1704 mm | 1745mm | ||
Height | 1525mm | 1510mm | ||
Ground Clearance | 174mm | 170mm | ||
Wheel Base | 2490 mm | 2520mm | ||
Front Tread | 1492mm | 1505mm | ||
Rear Tread | 1484mm | 1515mm | ||
Kerb Weight | 1046-1057kg | 890Kg | ||
Gross Weight | N/A | 1340kg | ||
Interior Dimensions | ||||
Front Headroom | 945-1030mm | N/A | ||
Front Legroom | 1070-1265mm | N/A | ||
Rear Headroom | 960mm | N/A | ||
Rear Legroom | 1320mm | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | N/A | |||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | Rear | |||
Navigation System | ||||
Foldable Rear Seat | Bench Folding | 60:40 Split | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/ALever | |||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | ||||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | |||
Advance Safety Features | Maintenance Warning ,Water Temperature Warning Light ,Auto Door Lock @ 20Km/hr ,Front 3 Point Seat Belts | Dual Horn, Headlamp Leveling, Child Seat Tether Anchorages, Pedestrian Protection | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |