Compare Honda Amaze S i VTEC V/S Honda Amaze VX i VTEC
Rs. 6,66,000
Rs. 7,26,000
Engine | ||||
Engine Type | i-VTEC Petrol Engine | i-VTEC Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine | ||
Displacement (cc) | 1199 | 1199 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 88.76bhp@6000rpm | 86.76bhp@6000rpm | ||
Maximum torque nm rpm | 110Nm@4800rpm | 110Nm@4800rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | SOHC | SOHC | ||
Fuel Supply System | MPFi | MPFI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | ||||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Mcpherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | Coil Springs | Coil Springs | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Collapsible | Tilt & Collapsible | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 4.5metres | 4.5 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 140 Kmph | 140 Kmph | ||
Acceleration (0-100 kmph) | 15 Seconds | 15 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 16.5 | 16.5 | ||
Mileage-Highway (kmpl) | 19.5 | 19.5 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 35 | 35 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 175/65 R14 | 175/65 R14 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | R14 | 15 Inch | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 400 liters | 400 liters | ||
Exterior Dimensions | ||||
Length | 3995mm | 3995mm | ||
Width | 1695mm | 1695mm | ||
Height | 1505mm | 1505mm | ||
Ground Clearance | 165mm | 165mm | ||
Wheel Base | 2470mm | 2470mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | 917kg | 921kg | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | Rear | ||
Navigation System | N/A | N/A | ||
Foldable Rear Seat | N/A | N/A | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | N/A | N/A | ||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | N/A | ||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | N/A | ||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | N/A | N/A | ||
Rear Window Washer | N/A | N/A | ||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | |||
Alloy Wheels | N/A | |||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | N/A | N/A | ||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | N/A | N/A | ||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | ||||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | N/A | N/A | ||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | N/A | ||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | N/A | ||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | ACE Body Struture, Key Of Reminder, Horn Type Dual | ACE Body Struture, Key Of Reminder, Horn Type Dual | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | N/A | N/A | ||
Anti Theft Device |