Compare Jeep Grand Cherokee Summit 4X4 V/S jaguar xj 50 special edition
Rs. 89,31,000
Rs. 1,11,00,000
Engine | ||||
Engine Type | 3.0-Litre V6 EcoDiesel En | Diesel Engine | ||
---|---|---|---|---|
Engine Description | 3.0-Litre V6 EcoDiesel Engine | 3.0-litre 301.73bhp 24V Diesel Engine | ||
Displacement (cc) | 2998 | 2993 | ||
No. of Cylinders | 6 | 6 | ||
Maximum power bhp rpm | 239.6bhp@3600rpm | 301.73bhp@4000rpm | ||
Maximum torque nm rpm | 570Nm@2000rpm | 689Nm@1800rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | DOHC | ||
Fuel Supply System | CRDi | Direct Injection | ||
Bore x stroke | N/A | 84 X 90 mm | ||
Compression Ratio | N/A | 16.1:1 | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 8 Speed | 8 Speed | ||
Drive type | 4WD | AWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Steel | Coil Spring | ||
Rear suspension | Steel | Air Spring | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Telescopic | Electrically Adjustable | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | N/A | 6.15 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Performance | ||||
Top Speed | N/A | 250 Kmph | ||
Acceleration (0-100 kmph) | N/A | 6.2 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 9.5 | 11.47 | ||
Mileage-Highway (kmpl) | 12.8 | 14.47 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 65 | 82 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 265/50 R20 | 245/45 R19 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 20 Inch | 19 Inch | ||
Payload & Towing | ||||
Cargo Volume | 1025-litres | 520-litres | ||
Exterior Dimensions | ||||
Length | 4828mm | 5255mm | ||
Width | 1943mm | 2105mm | ||
Height | 1802mm | 1460mm | ||
Ground Clearance | 206mm | 104mm | ||
Wheel Base | 2915mm | 3157mm | ||
Front Tread | N/A | 1626mm | ||
Rear Tread | N/A | 1604mm | ||
Kerb Weight | 2432kg | N/A | ||
Gross Weight | 2955kg | 2450kg | ||
Interior Dimensions | ||||
Front Headroom | 1013mm | N/A | ||
Front Legroom | 1025mm | N/A | ||
Rear Headroom | 995mm | N/A | ||
Rear Legroom | 981mm | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | ||||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Front & Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | N/A | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | N/A | |||
Outside Temperature Display | ||||
Cigarette Lighter | ||||
Digital Odometer | ||||
Electric Adjustable Seats | Front | |||
Folding Table In The Rear | ||||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | Dynamic Stability Control with 3 Setting Levels ,Auto High Beam Assist,Pedestrian Contact Sensing, Side Curtain Airbags ,Front Seats Whiplash Protection System | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |