Compare Jeep Grand Cherokee Summit Petrol V/S Mercedes Benz GLA 45 AMG 4MATIC
Rs. 75,15,000
Rs. 77,85,000
Engine | ||||
Engine Type | 3.6-Litre V6 Petrol Engin | Petrol Engine | ||
---|---|---|---|---|
Engine Description | 3.6-Litre V6 Petrol Engine | 2.0-litre 355.4bhp 16V Petrol Engine | ||
Displacement (cc) | 3604 | 1991 | ||
No. of Cylinders | 6 | 4 | ||
Maximum power bhp rpm | 285.6bhp@6350rpm | 355.4bhp@6000rpm | ||
Maximum torque nm rpm | 347Nm@4300rpm | 450Nm@2250-5000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | DOHC | ||
Fuel Supply System | MPFI | Direct Injection | ||
Bore x stroke | N/A | 83.0 x 92.0mm | ||
Compression Ratio | N/A | 8.6:1 | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 5 Speed | 7 Speed 7G-DCT | ||
Drive type | 4WD | AWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | Multi Disc | ||
Suspension System | ||||
Front suspension | Steel | Sport | ||
Rear suspension | Steel | Sport | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Telescopic | Height & Reach | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | N/A | 5.92 meters | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Ventilated Disc | ||
Performance | ||||
Top Speed | N/A | 250 Kmph | ||
Acceleration (0-100 kmph) | N/A | 4.8 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 9.5 | 9.78 | ||
Mileage-Highway (kmpl) | 12.8 | 12.33 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 93 | 50 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 265/50 R20 | 235/45 R19 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 20 Inch | 19 Inch | ||
Payload & Towing | ||||
Cargo Volume | 1025-litres | 421-litres | ||
Exterior Dimensions | ||||
Length | 4828mm | 4445mm | ||
Width | 1943mm | 1804mm | ||
Height | 1802mm | 1479mm | ||
Ground Clearance | 206mm | 183mm | ||
Wheel Base | 2915mm | 2699mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | 2432kg | 1720kg | ||
Gross Weight | 2955kg | 2105kg | ||
Interior Dimensions | ||||
Front Headroom | 1013mm | N/A | ||
Front Legroom | 1025mm | N/A | ||
Rear Headroom | 995mm | N/A | ||
Rear Legroom | 981mm | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | ||||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Front & Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | N/A | ||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | Front | Front | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | |||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | ||||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | N/A | N/A | ||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | N/A | N/A | ||
Automatic Headlamps | ||||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | N/A | N/A | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | ||||
Anti Theft Device |