Compare Lamborghini Huracan LP 580 2 V/S Mercedes Benz AMG GT Roadster
Rs. 2,99,00,000
Rs. 2,27,00,000
Engine | ||||
Engine Type | V Type Petrol Engine | 4.0-litre V8 biturbo engi | ||
---|---|---|---|---|
Engine Description | 5.2-litre 572.6bhp 40V V Type Petrol Engine | 4.0-litre 470bhp 32V V8 BiTurbo Engine | ||
Displacement (cc) | 5204 | 3982 | ||
No. of Cylinders | 10 | 8 | ||
Maximum power bhp rpm | 572.6bhp@8000rpm | 470bhp@6000rpm | ||
Maximum torque nm rpm | 540Nm@6500rpm | 630nm@1700-5000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | Direct Injection | Direct Injection | ||
Bore x stroke | 84.5 X 92.8mm | 83 X 92 mm | ||
Compression Ratio | 12.7:1 | 10.5:1 | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 7 Speed | 7 Speed | ||
Drive type | RWD | RWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | Dual-Clutch | N/A | ||
Suspension System | ||||
Front suspension | Aluminum Double-Wishbone | Independent Suspension | ||
Rear suspension | Aluminum Double-Wishbone | Coil spring | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Adjustable Steering | Tilt | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.8 metres | 5.75 metres | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Performance | ||||
Top Speed | 325 Kmph | 302 Kmph | ||
Acceleration (0-100 kmph) | 3.4 Seconds | 4.0 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 5.8 | 8 | ||
Mileage-Highway (kmpl) | 11.24 | 12.65 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 90 | 75 | ||
Emission Norm Compliance | Euro VI | |||
Emission Control System | N/A | |||
Tyres | ||||
Tyre Size | 245/35 R19,305/35 R19 | 255-35 R19 | ||
Tyre Type | Tubeless,Radial | Tubeless Tyres | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 19 Inch | 19 Inch | ||
Payload & Towing | ||||
Cargo Volume | 480-litres | 165-litres | ||
Exterior Dimensions | ||||
Length | 4459mm | 4544mm | ||
Width | 1924mm | 2075mm | ||
Height | 1165mm | 1259mm | ||
Ground Clearance | 125mm | N/A | ||
Wheel Base | 2620mm | 2630mm | ||
Front Tread | 1168mm | 1684mm | ||
Rear Tread | 1620mm | 1651mm | ||
Kerb Weight | 1389kg | 1670kg | ||
Gross Weight | N/A | 1940kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | 982mm | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 2 | 2 | ||
No of Doors | 2 | 2 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | N/A | |||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | N/A | |||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | ||||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Front & Rear | Front & Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | |||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front Door | Front Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | Front | N/A | ||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | ||||
Roof Carrier | N/A | |||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | ||||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | ||||
CD Changer | ||||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | N/A | |||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | N/A | |||
Rear Seat Belts | N/A | |||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | N/A | |||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | |||
Advance Safety Features | Car Care Kit Battery Maintainer Digital Pressure Gauge | N/A | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |