Compare Mahindra Bolero Plus AC BSIII V/S Mahindra Bolero SLE
Rs. 8,45,000
Rs. 8,56,000
Engine | ||||
Engine Type | m2DiCR Diesel Engine | M2DiCR Engine | ||
---|---|---|---|---|
Engine Description | 2.5-litre 63bhp 8V DI Turbo Diesel Engine | 2.5-litre 62.1bhp 8V M2DiCR Diesel Engine | ||
Displacement (cc) | 2523 | 2523 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 62.1bhp@3200rpm | 62.1bhp@3200rpm | ||
Maximum torque nm rpm | 195Nm@1440-2200rpm | 195Nm@1400-2200rpm | ||
Valves per cylinder | 2 | 2 | ||
Valve configuration | SOHC | SOHC | ||
Fuel Supply System | Direct Injection | CRDi | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | 2WD | 2WD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | Hydraulic | Hydraulic | ||
Suspension System | ||||
Front suspension | Independent With Coil Spring & Anti Roll Bar | Independent with coil spring & anti-roll bar | ||
Rear suspension | Parabolic Leaf Springs | Elliptical Leaf Springs | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Manual | Power | ||
Steering Column | N/A | N/A | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | 5.9 meter | 5.8 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 117km/hr | 117 Kmph | ||
Acceleration (0-100 kmph) | 30.3 seconds | 30.3 seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 12.4 | 12.4 | ||
Mileage-Highway (kmpl) | 15.96 | 15.96 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 60 | 60 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 185/85 R16 | 215/75 R15 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | 16 Inch | 15 Inch | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 690-litres | 690-litres | ||
Exterior Dimensions | ||||
Length | 4494mm | 4107mm | ||
Width | 1745mm | 1745mm | ||
Height | 1977mm | 1880mm | ||
Ground Clearance | 195mm | 180mm | ||
Wheel Base | 2794mm | 2680mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 9 | 7 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | N/A | |||
---|---|---|---|---|
Power Windows Front | N/A | |||
Power Windows Rear | N/A | |||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | |||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | N/A | |||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | N/A | |||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | N/A | |||
Cruise Control | N/A | |||
Parking Sensors | N/A | |||
Navigation System | N/A | |||
Foldable Rear Seat | Bench Folding | Bench Folding | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | N/A | |||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | N/A | |||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | N/A | |||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | ||||
Alloy Wheels | N/A | |||
Power Antenna | N/A | |||
Tinted Glass | N/A | |||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | ||||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | N/A | |||
Audio System Remote Control | N/A | |||
Speakers Front | N/A | |||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | N/A | |||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | N/A | |||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | N/A | |||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | N/A | |||
Passenger Airbag | N/A | |||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | |||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | N/A | |||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | N/A | |||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | N/A | |||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | N/A | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | |||
Anti Theft Device |