Compare Mahindra xuv 500 W8 2WD V/S Mahindra xuv 500 w6 2wd
Rs. 15,73,000
Rs. 17,56,000
Engine | ||||
Engine Type | mHawk Diesel Engine | mHawk Diesel Engine | ||
---|---|---|---|---|
Engine Description | 2.2-litre 140bhp 16V mHawk Diesel Engine | 2.2-litre 140bhp 16V mHawk Diesel Engine | ||
Displacement (cc) | 2179 | 2179 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 140bhp@3750rpm | 140bhp@3750rpm | ||
Maximum torque nm rpm | 330Nm@1600-2800rpm | 330Nm@1600-2800rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | Direct injection | Direct injection | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 6 Speed | 6 Speed | ||
Drive type | FWD | AWD | ||
Overdrive | 2wd | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Multi Link | Multi Link | ||
Shock Absorbers Type | Anti Roll Bar | Anti Roll Bar | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Telescopic | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.6 metres | 5.6 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Performance | ||||
Top Speed | 185 Kmph | Disc | ||
Acceleration (0-100 kmph) | 10 Seconds | 10 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 13.8 | 13.8 | ||
Mileage-Highway (kmpl) | 16 | 16 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 70 | 70 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 235/65 R17 | 235/65 R17 | ||
Tyre Type | Tubeless Tyres | Tubeless Tyres | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 17 Inch | 17 Inch | ||
Payload & Towing | ||||
Cargo Volume | 720-litres | 720-litres | ||
Exterior Dimensions | ||||
Length | 4585mm | 4585mm | ||
Width | 1890mm | 1890mm | ||
Height | 1785mm | 1785mm | ||
Ground Clearance | 200mm | 200mm | ||
Wheel Base | 2700mm | 2700mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | 2450Kg | 2510kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 7 | 7 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | Front | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | ||||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | ||||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | N/A | |||
Automatic Headlamps | ||||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | Hill Hold and Hill Descent Control | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |