Compare Maruti Alto 800 CNG LXI Optional V/S datsun redi go amt 1 0 s
Rs. 3,90,000
Rs. 4,32,000
Engine | ||||
Engine Type | F8D Engine | 1.0L Petrol Engine | ||
---|---|---|---|---|
Engine Description | 0.8-litre 47.3bhp 12V F8D Engine | 1.0-litre 67bhp 12V Petrol Engine | ||
Displacement (cc) | 796 | 999 | ||
No. of Cylinders | 3 | 3 | ||
Maximum power bhp rpm | 47.3bhp@6000rpm | 67bhp@5500rpm | ||
Maximum torque nm rpm | 69Nm@3500rpm | 91Nm@4250rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CNG | MPFi | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 5 Speed | 5-Speed | ||
Drive type | FWD | 2WD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | McPherson Strut | MacPherson Strut | ||
Rear suspension | 3 Link Rigid | Torsion Beam Axle | ||
Shock Absorbers Type | Gas Filled | Coil Spring | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Collapsible Steering | Rack & Pinion | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | 4.6 metres | 4.7m | ||
Brake System | ||||
Front Brake Type | Solid Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 140 kmph | N/A | ||
Acceleration (0-100 kmph) | 19 Seconds | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 29.55 | 19 | ||
Mileage-Highway (kmpl) | 33.44 | 22.5 | ||
Fuel Type | CNG | Petrol | ||
Fuel Tank Capacity (litres) | 12 | 35 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 145/80 R12 | 155/80 R13 | ||
Tyre Type | Tubeless Tyres | N/A | ||
Wheel Size | 12 Inch | 13 Inch | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 177-liters | 222 Ltrs | ||
Exterior Dimensions | ||||
Length | 3430mm | 3429mm | ||
Width | 1515mm | 1560mm | ||
Height | 1475mm | 1541mm | ||
Ground Clearance | 160mm | 185mm | ||
Wheel Base | 2360mm | 2348mm | ||
Front Tread | 1295mm | N/A | ||
Rear Tread | 1290mm | N/A | ||
Kerb Weight | 812kg | N/A | ||
Gross Weight | 1185kg | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | N/A | |||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | N/A | |||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | N/A | |||
Navigation System | N/A | |||
Foldable Rear Seat | Bench Folding | Bench Folding | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | Front Door | Front Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | N/A | |||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | N/A | |||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | ||||
Alloy Wheels | N/A | |||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | N/A | |||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | N/A | |||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | N/A | |||
Passenger Airbag | N/A | |||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | |||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | |||
Door Ajar Warning | N/A | |||
Side Impact Beams | N/A | |||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | Three Point Seatbelt Front and Rear,Two Point Seatbelt Rear Central,High Mounted Stop Lamp | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | |||
Anti Theft Device |