Compare Maruti Alto 800 LXI V/S Maruti Suzuki Alto K10 VXI Airbag
Rs. 3,50,374
Rs. 3,40,000
Engine | ||||
Engine Type | F8D Petrol Engine | K Series Petrol Engine | ||
---|---|---|---|---|
Engine Description | 0.8-litre 47.3bhp 12V F8D Petrol Engine | 1.0-litre 67.1bhp 12V K Series Petrol Engine | ||
Displacement (cc) | 796 | 998 | ||
No. of Cylinders | 3 | 3 | ||
Maximum power bhp rpm | 47.3bhp@6000rpm | 67.1bhp@6000rpm | ||
Maximum torque nm rpm | 69Nm@3500rpm | 90Nm@3500rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | MPFI | MPFi | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | McPherson Strut | MacPherson Strut | ||
Rear suspension | 3 Link Rigid | 3 Link Rigid | ||
Shock Absorbers Type | Gas Filled | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Collapsible Steering | N/A | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 4.6metres | 4.6 metres | ||
Brake System | ||||
Front Brake Type | Solid Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 140 kmph | 145 Kmph | ||
Acceleration (0-100 kmph) | 19 Seconds | 13.3 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 20.3 | 20.6 | ||
Mileage-Highway (kmpl) | 24.7 | 24.07 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 35 | 35 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 145/80 R12 | 155/65 R13 | ||
Tyre Type | Tubeless Tyres | Tubeless Tyres | ||
Wheel Size | R12 | R13 | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 177-litres | 177-liters | ||
Exterior Dimensions | ||||
Length | 3445mm | 3545mm | ||
Width | 1490mm | 1490mm | ||
Height | 1475mm | 1475mm | ||
Ground Clearance | 160mm | 160mm | ||
Wheel Base | 2360mm | 2360mm | ||
Front Tread | 1295mm | 1295mm | ||
Rear Tread | 1290mm | 1290mm | ||
Kerb Weight | 755kg | 750kg | ||
Gross Weight | 1185kg | 1210kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | N/A | |||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | N/A | |||
Cruise Control | N/A | |||
Parking Sensors | Rear | |||
Navigation System | N/A | |||
Foldable Rear Seat | Bench Folding | Bench Folding | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | N/A | |||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | N/A | |||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | ||||
Alloy Wheels | N/A | |||
Power Antenna | ||||
Tinted Glass | N/A | |||
Rear Spoiler | ||||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | ||||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | ||||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | N/A | |||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | N/A | |||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | N/A | |||
Passenger Airbag | N/A | |||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | N/A | |||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | N/A | |||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | N/A | |||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | Headlight Levelling, High Mounted Stop Lamp | N/A | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | N/A | N/A | ||
Anti Theft Device |