Compare Maruti Ciaz 14 S V/S Maruti Baleno 12 CVT Alpha
Rs. 11,37,000
Rs. 8,78,000
Engine | ||||
Engine Type | DDiS 225 Diesel Engine | VVT Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.5 Litre 93.87bhp DDiS 225 Diesel Engine | 1197 | ||
Displacement (cc) | 1498 | 1197 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 93.87bhp@4000rpm | 83.1bhp@6000rpm | ||
Maximum torque nm rpm | 225Nm@1500-2500rpm | 115Nm@4000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDI | MPFI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | N/A | ||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 5 Speed | CVT | ||
Drive type | 2WD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.4 metres | 4.9 meters | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 190 kmph | 180 Kmph | ||
Acceleration (0-100 kmph) | 14 Seconds | 12.36 seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 23.82 | 17.8 | ||
Mileage-Highway (kmpl) | 26.82 | 21.4 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 43 | 37 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 195/55 R16 | 195/55 R16 | ||
Tyre Type | Tubeless, Radial | Tubeless, Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 16 Inch | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | 510-litres | 339-litres | ||
Exterior Dimensions | ||||
Length | 4490 mm | 3995mm | ||
Width | 1730mm | 1745mm | ||
Height | 1485mm | 1510mm | ||
Ground Clearance | 170mm | 170mm | ||
Wheel Base | 2650mm | 2520mm | ||
Front Tread | N/A | 1515mm | ||
Rear Tread | N/A | 1525mm | ||
Kerb Weight | N/A | 935kg | ||
Gross Weight | 1590 kg | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | 60:40 Split | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | N/A | |||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | ||||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | N/A | ||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | N/A | |||
Automatic Headlamps | ||||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Brake Energy Regeneration, Torque Assist ,Auto Day/Night IRVM ,Speed Alert system ,Suzuki Tect Body ,Pedestrain Protection Compliance ,Full Frontal Impact Compliant, Frontal Offset Impact Compliant,Side Impact Compliant | Dual Horn, Headlamp Leveling, Child Seat Tether Anchorages, Pedestrian Protection | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |