Compare Maruti Swift Dzire ZXI V/S Maruti Swift Dzire VXi AT
Rs. 7,19,000
Rs. 7,85,000
Engine | ||||
Engine Type | K Series VVT Engine | VTVT Engine | ||
---|---|---|---|---|
Engine Description | 1.2-litre 82bhp 16V K Series VVT Engine | 1.2 litre 81.80bhp 16V Petrol Engine | ||
Displacement (cc) | 1197 | 1197 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 82bhp@6000rpm | 81.80bhp@6000rpm | ||
Maximum torque nm rpm | 113Nm@4200rpm | 113Nm@4200rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | N/A | ||
Fuel Supply System | MPFI | MPFI | ||
Bore x stroke | N/A | 73 x 72 mm | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | ||||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | N/A | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Electric | Power | ||
Steering Column | Tilt Steering | Tilt Steering | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | 4.8metres | 4.8 metres | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | N/A | ||
Acceleration (0-100 kmph) | 12.6 Seconds | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 19 | 19 | ||
Mileage-Highway (kmpl) | 22 | 22 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 37 | 37 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 185/65 R15 | 165/80 R14 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | 14 Inch | ||
Alloy Wheel Size | 15 Inch | N/A | ||
Payload & Towing | ||||
Cargo Volume | 378-liters | 378-liters | ||
Exterior Dimensions | ||||
Length | 3995mm | 3840mm | ||
Width | 1735mm | 1735mm | ||
Height | 1515mm | 1530mm | ||
Ground Clearance | 163mm | 163mm | ||
Wheel Base | 2450mm | 2450mm | ||
Front Tread | 1530mm | 1520mm | ||
Rear Tread | 1520mm | 1520mm | ||
Kerb Weight | 895Kg | 880Kg | ||
Gross Weight | 1315Kg | 1315Kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | 920-1005mm | ||
Front Legroom | N/A | 880-960mm | ||
Rear Headroom | N/A | 920mm | ||
Rear Legroom | N/A | 1265mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | ||||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | |||
Navigation System | ||||
Foldable Rear Seat | ||||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | ||||
Alloy Wheels | N/A | |||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | ||||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | ||||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | Pedestrain Protection Compliance,Headlamp On Reminder | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | |||
Anti Theft Device |