Compare Micromax Yu Yuphoria V/S Micromax Canvas Doodle 4 Q391
GENERAL | ||||
Operating Frequency | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
OS | Android OS, v5.0.2 (Lollipop) - YU5010A model | Android 5.0 (Lollipop) | ||
Processor | Quad-core 1.2 GHz Cortex-A53 | 1.3 GHz Quad-core | ||
Finger Print Sensor | ||||
3G Network | ||||
4G Network | N/A | |||
No Of SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM | ||
Status | Available | Available | ||
DISPLAY | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen | ||
Size | 5.0 inches, 720 x 1280 pixels | 6-inches, 1280 x 720 pixels | ||
Other Display Features | Multitouch Display | Multitouch | ||
MEMORY | ||||
RAM | 2 GB | 1 GB | ||
Internal Memory | 16 GB | 8 GB | ||
Card Slot | microSD, up to 32 GB (dedicated slot) | Micro SD up-to 32 GB | ||
CAMERA | ||||
Primary Camera | 8 MP | 8-megapixel | ||
Secondary Camera | 5 MP | 2-megapixel | ||
Features | f/2.2 lens and LED flash | Autofocus, LED flash | ||
Video | 1080p | |||
SOUND | ||||
Alert Type | Vibration, MP3, WAV ringtones | Vibration; MP3 ringtones | ||
Speaker Phone | ||||
Audio Jack | Yes, 3.5 mm | 3.5mm Jack | ||
SIZE | ||||
Dimensions | 142.4 x 73 x 9.35 mm | 165.5 x 85.3 x 8.5 mm | ||
Weight | 143 grams | N/A | ||
DATA | ||||
GPRS | ||||
EDGE | ||||
3G | ||||
4G | N/A | |||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n hotspot | ||
Bluetooth | v4.0 | |||
Infrared | N/A | N/A | ||
USB | microUSB v2.0 | microUSB v2.0 | ||
Hotspot | ||||
DLNA | N/A | N/A | ||
BATTERY | ||||
Battery Type | 2230 mAh, Removable Li-ion battery | 3000mAh, Li-ion | ||
OTHER FEATURES | ||||
Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Radio | FM radio | |||
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity | Games | |
Music Player | Yes, Supports MP3/eAAC+/WAV/Flac | MP3/WAV/eAAC player | ||
Video Player | Yes, Supports MP4/H.264 | MP4/H.264 player | ||
Colors | White/Gold, Black/Silver | Black | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Java | ||||
Sound Enhancement |