Compare Mini Cooper Convertible S V/S Honda CR V 20L 2WD MT
Rs. 36,10,000
Rs. 21,54,000
Engine | ||||
Engine Type | Petrol Engine | i-VTEC Petrol Engine | ||
---|---|---|---|---|
Engine Description | 2.0-litre 192bhp 16V Petrol Engine | 2.0-litre 153.86bhp 16V i-VTEC Petrol Engine | ||
Displacement (cc) | 1998 | 1997 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 192bhp@5000-6000rpm | 153.86bhp@6500rpm | ||
Maximum torque nm rpm | 280Nm@1250-4600rpm | 190Nm@4300rpm | ||
Valves per cylinder | 2 | 4 | ||
Valve configuration | DOHC | SOHC | ||
Fuel Supply System | Direct Injection | PGM-FI (Programmble Fuel Injection) | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | ||||
Transmission | ||||
Transmission type | Automatic | Manual | ||
Gears | 6 Speed | 6 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Struct | MacPherson Strut | ||
Rear suspension | Multi Link | Double Wishbone | ||
Shock Absorbers Type | N/A | Torsion Bar Type | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt & Collapsible | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | N/A | 5.9 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Performance | ||||
Top Speed | 228 Kmph | 190 kmph | ||
Acceleration (0-100 kmph) | 7.1 Seconds | 10 seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 11.3 | 10.9 | ||
Mileage-Highway (kmpl) | 14.59 | 13.7 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 44 | 58 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 175/65 R15 | 225/65 R17 | ||
Tyre Type | Tubless | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 15 Inch | 17 Inch | ||
Payload & Towing | ||||
Cargo Volume | 125-litres | 589-litres | ||
Exterior Dimensions | ||||
Length | 3850mm | 4545mm | ||
Width | 1727mm | 1820mm | ||
Height | 1415mm | 1685mm | ||
Ground Clearance | N/A | 200mm | ||
Wheel Base | N/A | 2620mm | ||
Front Tread | 1485 | 1565mm | ||
Rear Tread | 1485 | 1565mm | ||
Kerb Weight | 1370kg | 1470-1480kg | ||
Gross Weight | 1765kg | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 4 | 5 | ||
No of Doors | 2 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | ||||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | Bench Folding | 60:40 Split | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | ||||
Digital Odometer | ||||
Electric Adjustable Seats | Front | Front | ||
Folding Table In The Rear | ||||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | ||||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | ||||
Roof Carrier | ||||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | ||||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | ||||
CD Player | ||||
CD Changer | ||||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | ||||
Advance Safety Features | N/A | N/A | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |