Compare Toyota Innova Crysta 28 GX AT 8S V/S Toyota Innova Crysta 24 VX MT
Rs. 17,41,000
Rs. 19,04,000
Engine | ||||
Engine Type | 1-GD FTV Engine | 2-GD FTV Engine | ||
---|---|---|---|---|
Engine Description | 2.8-litre 171bhp 16V GD Engine | 2.4-litre 147bhp 16V GD Engine | ||
Displacement (cc) | 2755 | 2393 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 171.5bhp@3400rpm | 147.8bhp@3400rpm | ||
Maximum torque nm rpm | 360Nm@1200-3400rpm | 343Nm@1400-2800rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | Direct Injection | Direct Injection | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | ||||
Transmission | ||||
Transmission type | Automatic | Manual | ||
Gears | 6 Speed | 5 Speed | ||
Drive type | RWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Double Wishbone With Torsion Bar | Double Wishbone With Torsion BWr | ||
Rear suspension | 4 Link | 4 Link | ||
Shock Absorbers Type | Coil Spring | Coil Spring | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt Adjustable | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.4 meters | 5.4 meters | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | N/A | ||
Acceleration (0-100 kmph) | N/A | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 9.05 | 11 | ||
Mileage-Highway (kmpl) | 11.36 | 13.68 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 55 | 55 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 205/65 R16 | 205/65 R16 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 16 Inch | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | N/A | N/A | ||
Exterior Dimensions | ||||
Length | 4735mm | 4735mm | ||
Width | 1830mm | 1830mm | ||
Height | 1795mm | 1795mm | ||
Ground Clearance | 178mm | 178mm | ||
Wheel Base | 2750mm | 2750mm | ||
Front Tread | 1540mm | 1540mm | ||
Rear Tread | 1540mm | 1540mm | ||
Kerb Weight | 1825kg | 1815kg | ||
Gross Weight | 2480kg | 2430kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 8 | 7 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | ||||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | ||||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front Door | Front Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | ||||
Digital Odometer | ||||
Electric Adjustable Seats | ||||
Folding Table In The Rear | ||||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | ||||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | ||||
Roof Carrier | ||||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | ||||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | ||||
CD Player | ||||
CD Changer | ||||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | ||||
Advance Safety Features | Wirless Door Lock With Jack Knif Key, Key Remind Warning, Goa Body, Light Remind | Warning Massage, Wirless Door Lock With Smart Entry Key, Key Remind Warning, Goa Body, Clutch Start System, Light Remind | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |