Compare Volkswagen Passat New V/S Toyota Corolla Altis G MT
Rs. 25,00,000
Rs. 18,06,000
Engine | ||||
Engine Type | TSI Engine | 2ZR-FE Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.4-litre 215bhp 16V TSI Engine | 1.8-litre 138.03bhp 16V 2ZR-FE Petrol Engine | ||
Displacement (cc) | 1398 | 1798 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 215bhp@4200rpm | 138.03bhp@6400rpm | ||
Maximum torque nm rpm | 400Nm@1750-2500rpm | 173Nm@4000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDi | EFI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | ||||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 6 Speed | 7 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Adjustable | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.35 metres | 5.4 metres | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Solid Disc | ||
Performance | ||||
Top Speed | 220 Kmph | 200 Kmph | ||
Acceleration (0-100 kmph) | 8 Seconds | 10.1 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 15.16 | 9.5 | ||
Mileage-Highway (kmpl) | 18.33 | 14.28 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 70 | 55 | ||
Emission Norm Compliance | Euro VI | |||
Emission Control System | N/A | |||
Tyres | ||||
Tyre Size | 215/55 R16 | 195/65 R15 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 16 Inch | 15 Inch | ||
Payload & Towing | ||||
Cargo Volume | 565-litres | 470-litres | ||
Exterior Dimensions | ||||
Length | 4769mm | 4620mm | ||
Width | 1820mm | 1775mm | ||
Height | 1470mm | 1475mm | ||
Ground Clearance | 150mm | 175mm | ||
Wheel Base | 2711mm | 2700mm | ||
Front Tread | 1546mm | 1529mm | ||
Rear Tread | 1545mm | 1534mm | ||
Kerb Weight | 1605kg | 1185kg | ||
Gross Weight | 2210kg | 1640kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | ||||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Front & Rear | Rear | ||
Navigation System | N/A | |||
Foldable Rear Seat | N/A | 60:40 Split | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | N/A | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | ||||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | ||||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | ||||
Roof Carrier | ||||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | ||||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | ||||
CD Player | ||||
CD Changer | ||||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | N/A | |||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | ||||
Advance Safety Features | N/A | Curtain Airbags, Impact Sensing Fuel Cut, Auto Anti Glare Mirror (EC Mirror), Wireless Door Lock | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |