Compare Yu Yureka V/S Micromax Canvas Juice 2
GENERAL | ||||
Operating Frequency | GSM : 850/900/1800/1900 MHz | GSM: 900/1800/850/1900 MHz | ||
---|---|---|---|---|
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1 (Lollipop) | Android 5.0 Lollipop | ||
Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | 1.3 GHz Quad Core | ||
Finger Print Sensor | ||||
3G Network | ||||
4G Network | ||||
No Of SIM | Dual SIM - Micro | Dual SIM | ||
Status | Available | Available | ||
DISPLAY | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | Capacitive touchscreen | ||
Size | 5.5 inch, 720 x 1280 pixels | 5-inches, 1280 x 720 pixels | ||
Other Display Features | Multitouch | Multitouch | ||
MEMORY | ||||
RAM | 2 GB | 2 GB | ||
Internal Memory | 16 GB | 8 GB | ||
Card Slot | Yes, microSD,up to 32 GB | Micro SD up-to 32 GB | ||
CAMERA | ||||
Primary Camera | 13 MP | 8-megapixel | ||
Secondary Camera | 5 MP | 2-megapixel | ||
Features | LED flash, f/2.2, Autofocus, 1/3" sensor size, 1.12 µm pixel size, Geo-tagging, Touch focus, Face detection, Panorama | Autofocus, LED flash | ||
Video | Yes, 1080p@30fps | |||
SOUND | ||||
Alert Type | Vibrationm, MP3 ringtones | Vibration; MP3 ringtones | ||
Speaker Phone | ||||
Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | ||
SIZE | ||||
Dimensions | 154.8 x 78 x 6-8.8 mm | N/A | ||
Weight | 155 Grams | N/A | ||
DATA | ||||
GPRS | ||||
EDGE | ||||
3G | ||||
4G | ||||
WLAN | Yes, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n hotspot | ||
Bluetooth | Yes, v4.0, A2DP | Yes, 4.0, A2DP | ||
Infrared | N/A | N/A | ||
USB | Yes, microUSB v2.0 | microUSB v2.0 | ||
Hotspot | ||||
DLNA | N/A | N/A | ||
BATTERY | ||||
Battery Type | 2500mAh, Removable Li-Po battery | 3000 mAh, Li-ion | ||
OTHER FEATURES | ||||
Messaging | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Radio | FM radio | |||
Sensors | Accelerometer, Gyro, Proximity | Accelerometer, proximity | Games | |
Music Player | Yes,Supports MP3/WAV/eAAC+ | MP3/WAV/eAAC player | ||
Video Player | Yes, Supports MP4/H.264 | MP4/H.264 player | ||
Colors | Moonstone Grey | Silver | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Java | ||||
Sound Enhancement |