Compare Bmw x5 xdrive 30d sport V/S audi q5 premium plus 2 0 tfsi
Rs. 72,90,000
Rs. 55,27,000
Engine | ||||
Engine Type | Diesel Engine | TFSI Quattro Engine | ||
---|---|---|---|---|
Engine Description | N/A | 2.0-litre 252bhp 16V TFSI Quattro Engine | ||
Displacement (cc) | 2993 | 1984 | ||
No. of Cylinders | 6 | 4 | ||
Maximum power bhp rpm | 265bhp@4000rpm | 252bhp@5000-6000rpm | ||
Maximum torque nm rpm | 620Nm@1500-2500rpm | 370Nm@1600-4500rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDi | MPFI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 8 Speed | 7 Speed | ||
Drive type | N/A | AWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | N/A | 5 Link | ||
Rear suspension | N/A | Trapezoidal Link | ||
Shock Absorbers Type | N/A | Twin Tube Gas Filled | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | N/A | Electrically Adjustable | ||
Steering Gear Type | N/A | Rack & Pinion | ||
Turning Radius | N/A | 5.8 metres | ||
Brake System | ||||
Front Brake Type | N/A | Ventilated Disc | ||
Rear Brake Type | N/A | Disc | ||
Performance | ||||
Top Speed | N/A | 237 Kmph | ||
Acceleration (0-100 kmph) | N/A | 6.3 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 10.38 | 0 | ||
Mileage-Highway (kmpl) | 13.38 | 0 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | N/A | 70 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 265/50 R19 | 235/60 R18 | ||
Tyre Type | Run-Flat | Tubeless,Radial | ||
Wheel Size | 19 Inch | N/A | ||
Alloy Wheel Size | 19 Inch | 18 Inch | ||
Payload & Towing | ||||
Cargo Volume | N/A | 550-litres | ||
Exterior Dimensions | ||||
Length | N/A | 4663mm | ||
Width | N/A | 2140mm | ||
Height | N/A | 1659mm | ||
Ground Clearance | N/A | 200mm | ||
Wheel Base | N/A | 2819mm | ||
Front Tread | N/A | 1616mm | ||
Rear Tread | N/A | 1609mm | ||
Kerb Weight | N/A | 1945 Kg | ||
Gross Weight | N/A | 2400 Kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | 1059mm | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | 998mm | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | N/A | |||
Power Windows Rear | N/A | |||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | N/A | Front & Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | N/A | Front Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | N/A | N/A | ||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | Front & Rear | Front | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | N/A | |||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | |||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | N/A | ||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | |||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | |||
CD Changer | N/A | N/A | ||
DVD Player | N/A | |||
FM AM Radio | N/A | |||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | N/A | |||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | N/A | |||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | N/A | ||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | N/A | |||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | N/A | N/A | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |