Compare Honda wr v edge edition i vtec s V/S Renault Duster Petrol RxE
Rs. 8,08,000
Rs. 7,95,000
Engine | ||||
Engine Type | i-VTEC Petrol Engine | K4M Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine | 1.6-litre 102.53bhp 16V K4M Petrol Engine | ||
Displacement (cc) | 1199 | 1598 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 88.7bhp@6000rpm | 102.53bhp@5750rpm | ||
Maximum torque nm rpm | 110Nm@4800rpm | 148Nm@3750rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | SOHC | DOHC | ||
Fuel Supply System | MPFi | MPFI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | McPherson Strut, Coil Spring | MacPherson Strut | ||
Rear suspension | Twisted Torsion Beam, Coil Spring | Trailing Arm | ||
Shock Absorbers Type | N/A | Double Acting | ||
Steering | ||||
Steering Type | Electric | Power | ||
Steering Column | Tilt & Telescopic | Tilt | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.3 metres | 5.2 metres | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | 160 Kmph | ||
Acceleration (0-100 kmph) | N/A | 11.5 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 13.29 | 10.4 | ||
Mileage-Highway (kmpl) | 17.5 | 13.6 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 40 | 50 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 195/60 R16 | 215/65 R16 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | 16 Inch | 16 Inch | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 363 Litres | 475-litres | ||
Exterior Dimensions | ||||
Length | 3999mm | 4315mm | ||
Width | 1734mm | 1822mm | ||
Height | 1601mm | 1695mm | ||
Ground Clearance | 188mm | 205mm | ||
Wheel Base | 2555mm | 2673mm | ||
Front Tread | N/A | 1560mm | ||
Rear Tread | N/A | 1567mm | ||
Kerb Weight | 1087kg | N/A | ||
Gross Weight | N/A | 1770kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | N/A | |||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | Rear | |||
Navigation System | N/A | n0 | ||
Foldable Rear Seat | Bench Folding | Bench Folding | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | ||||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | N/A | |||
Rear Spoiler | ||||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | N/A | |||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | |||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | Advanced Compatibility Engineering Body Strutecturen Key Off RemindernIntelligent PedalsnHorn Type SinglenRear Camera With IRVM DisplaynHonda Connect with 1 month free subscription, | N/A | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |