Compare Hyundai venue e diesel V/S hyundai venue sx diesel
Rs. 7,75,000
Rs. 9,78,000
Engine | ||||
Engine Type | Diesel Engine | Diesel | ||
---|---|---|---|---|
Engine Description | 1.4-litre diesel | 1.4-litre diesel MT | ||
Displacement (cc) | 1396 | 1396 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 89 hp | 89 hp | ||
Maximum torque nm rpm | 220 Nm | 220 Nm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | N/A | ||
Fuel Supply System | N/A | N/A | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | N/A | ||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 6-Speed | 6-Speed | ||
Drive type | N/A | N/A | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | McPherson Strut | McPherson Strut | ||
Rear suspension | Coupled Torsion Beam Axie | Coupled Torsion Beam Axie | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | N/A | Tilt | ||
Steering Gear Type | N/A | Rack & Pinion | ||
Turning Radius | N/A | N/A | ||
Brake System | ||||
Front Brake Type | Discs | Discs | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | N/A | ||
Acceleration (0-100 kmph) | N/A | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 20.7 | 20.7 | ||
Mileage-Highway (kmpl) | 23.7 | 23.7 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 45 | 45 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | N/A | 215/60 R16 | ||
Tyre Type | N/A | Tyre Type | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | N/A | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | N/A | N/A | ||
Exterior Dimensions | ||||
Length | N/A | 3995 mm | ||
Width | N/A | 1770 mm | ||
Height | N/A | 1605 mm | ||
Ground Clearance | N/A | N/A | ||
Wheel Base | N/A | 2500 mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | N/A | N/A | ||
Remote Fuel Lid Opener | N/A | N/A | ||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | ||||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | N/A | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | N/A | N/A | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | N/A | |||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | N/A | N/A | ||
Rear Window Washer | N/A | N/A | ||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | N/A | |||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | N/A | N/A | ||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | ||||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | N/A | ||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | N/A | |||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | N/A | |||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | Rear | |||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | N/A | ||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | N/A | |||
Front Impact Beams | N/A | |||
Traction Control | N/A | Traction Control | ||
Adjustable Seats | N/A | Adjustable Seats | ||
Keyless Entry | N/A | N/A | ||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | N/A | ||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | N/A | N/A | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | N/A | N/A | ||
Anti Theft Device |