Compare IBall Cobalt Oomph 47D V/S Spice Stellar 519
GENERAL | ||||
Operating Frequency | GSM : 900/1800/1900 MHz | GSM 850 / 900 / 1800 / 1900 | ||
---|---|---|---|---|
OS | Android OS : 4.4 KitKat Upgradeable to Anroid 5.0 Lollipop | Android 4.4.4 KitKat | ||
Processor | Quad core 1.3Ghz Cortex A7 | 1.2GHz quad-core | ||
Finger Print Sensor | N/A | |||
3G Network | HSPA+ | |||
4G Network | ||||
No Of SIM | Dual SIM | Dual SIM | ||
Status | available | Discontinued | ||
DISPLAY | ||||
Type | IPS HD | FWVGA | ||
Size | 4.7 inches, 1280 x 720 Pixels | 5 inch, 854 x 480 pixels | ||
Other Display Features | Multitouch | Multitouch | ||
MEMORY | ||||
RAM | 1 GB | 1 GB | ||
Internal Memory | 8 GB | 8 GB | ||
Card Slot | Micro SD up-to 32 GB | Micro SD up to 32 GB | ||
CAMERA | ||||
Primary Camera | 8 MP | 8 MP | ||
Secondary Camera | 5 MP | 3.2 MP | ||
Features | Autofocus, LED flash | Autofocus, LED flash | ||
Video | ||||
SOUND | ||||
Alert Type | Vibration; MP3 ringtones | Vibration; MP3 ringtones | ||
Speaker Phone | ||||
Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | ||
SIZE | ||||
Dimensions | N/A | N/A | ||
Weight | N/A | N/A | ||
DATA | ||||
GPRS | ||||
EDGE | ||||
3G | ||||
4G | ||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes, v 4.00 | Yes, v 4.00 | ||
Infrared | N/A | N/A | ||
USB | Micro-USB | microUSB v2.0 | ||
Hotspot | ||||
DLNA | N/A | N/A | ||
BATTERY | ||||
Battery Type | 1850mAh, Li-lon Battery | 2500 mAh | ||
OTHER FEATURES | ||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Radio | ||||
Sensors | Accelerometer, proximity | Accelerometer, proximity | Games | |
Music Player | MP3/WAV/eAAC player | MP3/WAV/eAAC player | ||
Video Player | MP4/H.264 player | MP4/H.264 player | ||
Colors | Gold | Black, White | ||
GPS | ||||
Java | ||||
Sound Enhancement |