Compare Lexus nx 300h f sport V/S lexus nx 300h luxury
Rs. 55,58,000
Rs. 53,18,000
Engine | ||||
Engine Type | 2.5 litre Petrol Engine | 2.5 litre Petrol Engine | ||
---|---|---|---|---|
Engine Description | 2.5 litre 194bhp 4 Cylinder Petrol Engine | 2.5 litre 194bhp 4 Cylinder Petrol Engine | ||
Displacement (cc) | 2499 | 2499 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 194bhp@5700rpm | 194bhp@5700rpm | ||
Maximum torque nm rpm | 210nm@4200-4400rpm | 210nm@4200-4400rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | N/A | N/A | ||
Bore x stroke | 90.0 x 98.0 mm | 90.0 x 98.0 mm | ||
Compression Ratio | 12.5:1 | 12.5:1 | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | N/A | N/A | ||
Drive type | AWD | AWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Independent MacPherson struts with coil springs | Independent MacPherson struts with coil springs | ||
Rear suspension | Independent double-wishbone type with coil springs | Independent double-wishbone type with coil springs | ||
Shock Absorbers Type | shock absorber damping force | shock absorber damping force | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt-and-Telescopic | Tilt-and-Telescopic | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | N/A | N/A | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Disc | ||
Performance | ||||
Top Speed | 180Kmph | 180Kmph | ||
Acceleration (0-100 kmph) | 9.2 Seconds | 9.2 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 15.75 | 15.75 | ||
Mileage-Highway (kmpl) | 18.32 | 18.32 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 56 | 56 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 225/60 R18 | 225/60 R18 | ||
Tyre Type | Tubeless | Tubeless | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 18 inch | 18 inch | ||
Payload & Towing | ||||
Cargo Volume | 475 litre | 475 litre | ||
Exterior Dimensions | ||||
Length | 4640mm | 4640mm | ||
Width | 2130mm | 2130mm | ||
Height | 1645mm | 1645mm | ||
Ground Clearance | 185mm | 185mm | ||
Wheel Base | 2660mm | 2660mm | ||
Front Tread | 1580mm | 1580mm | ||
Rear Tread | 1580mm | 1580mm | ||
Kerb Weight | 1896Kg | 1896Kg | ||
Gross Weight | 2395Kg | 2395Kg | ||
Interior Dimensions | ||||
Front Headroom | 950mm | 950mm | ||
Front Legroom | 1087mm | 1087mm | ||
Rear Headroom | 965mm | 965mm | ||
Rear Legroom | 917mm | 917mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | N/A | ||
Vanity Mirror | N/A | N/A | ||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | N/A | ||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | N/A | ||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | N/A | ||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | N/A | N/A | ||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | Front | Front | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | N/A | N/A | ||
Rear Window Defogger | N/A | N/A | ||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | |||
Sun Roof | ||||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | N/A | ||
Integrated Antenna | ||||
Chrome Grille | N/A | N/A | ||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | N/A | ||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | N/A | |||
Child Safety Locks | N/A | |||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | N/A | ||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | N/A | ||
Door Ajar Warning | N/A | N/A | ||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Curtain Shield Airbags,Electronic Parking Brake (EPB) | Curtain Shield Airbags,Electronic Parking Brake (EPB) | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | ||||
Anti Theft Device |