Compare Mahindra scorpio s9 2wd 7 str V/S datsun go t option
Rs. 13,99,000
Rs. 4,92,000
Engine | ||||
Engine Type | mHawk Diesel Engine | HR12 DE Engine | ||
---|---|---|---|---|
Engine Description | 2.2-litre 140bhp 16V mHawk Diesel Engine | 1.2-litre 67.06bhp 12V Petrol Engine | ||
Displacement (cc) | 2179 | 1198 | ||
No. of Cylinders | 4 | 3 | ||
Maximum power bhp rpm | 140bhp@3750rpm | 67bhp@5000rpm | ||
Maximum torque nm rpm | 320Nm@1500-2800rpm | 104Nm@4000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDi | Electronic Injection System | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | manual | Manual | ||
Gears | 6-speed | 5 Speed | ||
Drive type | 2WD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Double Wish-bone Type Independent Front Coil Spring | Macpherson Strut With Double Pivot Lower Arm | ||
Rear suspension | Multilink Coil Spring Suspension With Anti-roll Bar | H-Type Torsion Beam | ||
Shock Absorbers Type | Double Acting, Telescopic | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Collapsible | N/A | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | 5.4 metres | 4.6 metres | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 163.81kmph | 150 Kmph | ||
Acceleration (0-100 kmph) | 11.68 Seconds | 13.3 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | 27.27m | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 13.36 | 16.83 | ||
Mileage-Highway (kmpl) | 16.36 | 19.83 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 60 | 35 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 235 / 65 R17 | 155/70 R13 | ||
Tyre Type | Tubeless,Radial | Tubeless | ||
Wheel Size | 17 Inch | 13 Inch | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 460-litres | 265-litres | ||
Exterior Dimensions | ||||
Length | 4456 mm | 3785mm | ||
Width | 1820 mm | 1635mm | ||
Height | 1995 mm | 1490mm | ||
Ground Clearance | 180mm | 170mm | ||
Wheel Base | 2680mm | 2450mm | ||
Front Tread | N/A | 1440mm | ||
Rear Tread | N/A | 1445mm | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | 2510kg | N/A | ||
Interior Dimensions | ||||
Front Headroom | 980-1020mm | N/A | ||
Front Legroom | 990-1110mm | N/A | ||
Rear Headroom | 1015mm | N/A | ||
Rear Legroom | 1450mm | N/A | ||
Other Specifications | ||||
Seating Capacity | 7 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | N/A | |||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | |||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | N/A | ||
Vanity Mirror | N/A | |||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | N/A | |||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | N/A | |||
Cruise Control | N/A | |||
Parking Sensors | N/A | N/A | ||
Navigation System | N/A | |||
Foldable Rear Seat | 60:40 split | Bench Folding | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | N/A | ||
Glove Compartment | ||||
Digital Clock | N/A | |||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | N/A | N/A | ||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | N/A | |||
Wheel Covers | ||||
Alloy Wheels | N/A | |||
Power Antenna | N/A | |||
Tinted Glass | N/A | |||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | |||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | N/A | N/A | ||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | N/A | N/A | ||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | N/A | ||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Lead Me To Vehicle Headlamps, Panic Brake Indication, Side Intrution Beams, Auto Door Lock While Driving, Latest Generation Braking System, Intellipark, Micro Hybrid Technology, Panic Brake Indication ,Intellipark ,Micro-Hybrid Technology, Cushion Suspens | Two Point Seat Bealt(Rear Central) | ||
Follow Me Home Headlamps | ||||
Rear Camera | N/A | N/A | ||
Anti Theft Device |