Compare Mahindra scorpio s9 2wd 7 str V/S skoda kodiaq
Rs. 13,99,000
Rs. 34,49,000
Engine | ||||
Engine Type | mHawk Diesel Engine | 2.0-litre TDI Diesel Engine | ||
---|---|---|---|---|
Engine Description | 2.2-litre 140bhp 16V mHawk Diesel Engine | 2.0-litre 148bhp Turbocharged Diesel Engine | ||
Displacement (cc) | 2179 | 1968 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 140bhp@3750rpm | 148bhp@3500-4000rpm | ||
Maximum torque nm rpm | 320Nm@1500-2800rpm | 340nm@1750-3000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | undefined | ||
Fuel Supply System | CRDi | N/A | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | manual | Automatic | ||
Gears | 6-speed | 7 Speed | ||
Drive type | 2WD | 4WD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Double Wish-bone Type Independent Front Coil Spring | Mcpherson Suspension With Lower Triangular Links and Torsion Stabiliser | ||
Rear suspension | Multilink Coil Spring Suspension With Anti-roll Bar | Multi Element Axle,With Longitudional and Transverse Links,With Torsion Stabiliser | ||
Shock Absorbers Type | Double Acting, Telescopic | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Collapsible | N/A | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | 5.4 metres | 6.1m | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Disc | ||
Performance | ||||
Top Speed | 163.81kmph | 200.7 kmph | ||
Acceleration (0-100 kmph) | 11.68 Seconds | 10.31 seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | 27.27m | 24.2m | ||
Fuel | ||||
Mileage-City (kmpl) | 13.36 | 13.25 | ||
Mileage-Highway (kmpl) | 16.36 | 16.25 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 60 | 63 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 235 / 65 R17 | 235/55R18 | ||
Tyre Type | Tubeless,Radial | Tubeless | ||
Wheel Size | 17 Inch | N/A | ||
Alloy Wheel Size | N/A | 18-inch | ||
Payload & Towing | ||||
Cargo Volume | 460-litres | 630-litre | ||
Exterior Dimensions | ||||
Length | 4456 mm | 4697mm | ||
Width | 1820 mm | 1882mm | ||
Height | 1995 mm | 1676mm | ||
Ground Clearance | 180mm | 188mm | ||
Wheel Base | 2680mm | 2791mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | 1799 kg | ||
Gross Weight | 2510kg | 2449Kg | ||
Interior Dimensions | ||||
Front Headroom | 980-1020mm | 905-990mm | ||
Front Legroom | 990-1110mm | 865-1075mm | ||
Rear Headroom | 1015mm | 940mm | ||
Rear Legroom | 1450mm | 1440mm | ||
Other Specifications | ||||
Seating Capacity | 7 | 7 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | |||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | N/A | Front & Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 split | 60:40 Split | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | Front | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | ||||
Rear Window Wiper | N/A | |||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | N/A | |||
Power Antenna | N/A | |||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | |||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | ||||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | N/A | |||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Lead Me To Vehicle Headlamps, Panic Brake Indication, Side Intrution Beams, Auto Door Lock While Driving, Latest Generation Braking System, Intellipark, Micro Hybrid Technology, Panic Brake Indication ,Intellipark ,Micro-Hybrid Technology, Cushion Suspens | AFS (Adaptive Frontlight System) Levelling And Curve Light Assistant, MBA (Mechanical Brake Assistant), HBA (Hydraulic Brake Assistant), MKB (Multi collision brake), Prefill (Hydraulic Braking System Readiness), Electromechanical Parking Brake With Auto H | ||
Follow Me Home Headlamps | ||||
Rear Camera | N/A | |||
Anti Theft Device |