Compare Mahindra tuv 300 plus p8 V/S tata safari storme lx
Rs. 11,20,000
Rs. 10,84,000
Engine | ||||
Engine Type | mHawk 120 Diesel Engine | VTT VariCOR Diesel Engine | ||
---|---|---|---|---|
Engine Description | 2.2 litre mHAWKD 120 Engine | 2.2-litre 148bhp 16V VTT VARICOR Diesel Engine | ||
Displacement (cc) | 2179 | 2179 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 120bhp@4000rpm | 148bhp@4000rpm | ||
Maximum torque nm rpm | 280Nm@1800-2800rpm | 320Nm@1700-2700rpm | ||
Valves per cylinder | 2 | 4 | ||
Valve configuration | undefined | DOHC | ||
Fuel Supply System | CRDi | CRDi | ||
Bore x stroke | N/A | 85 x 96 mm | ||
Compression Ratio | N/A | 17.2:1 | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 6 Speed | 5 Speed | ||
Drive type | N/A | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | Self Adjusting Clutch | ||
Suspension System | ||||
Front suspension | Double Wish Bone | Double Wishbone | ||
Rear suspension | Multilink Coil Spring | 5 Link Rigid | ||
Shock Absorbers Type | N/A | Coil Spring | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Collapsible | Adjustable Steering | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.35 m | 5.4metres | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | 160 Kmph | ||
Acceleration (0-100 kmph) | N/A | 14 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 15.49 | 10.8 | ||
Mileage-Highway (kmpl) | 18.49 | 14.1 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 60 | 63 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 215/70 R16 | 235/70 R16 | ||
Tyre Type | Tubeless | Tubeless Tyres | ||
Wheel Size | N/A | R16 | ||
Alloy Wheel Size | 16 Inch | N/A | ||
Payload & Towing | ||||
Cargo Volume | 696-litres | 981-litres | ||
Exterior Dimensions | ||||
Length | 4400 mm | 4655mm | ||
Width | 1835 mm | 1855mm | ||
Height | 1812 mm | 1922mm | ||
Ground Clearance | N/A | 200mm | ||
Wheel Base | 2680 mm | 2650mm | ||
Front Tread | N/A | - | ||
Rear Tread | N/A | - | ||
Kerb Weight | N/A | 2000kg | ||
Gross Weight | N/A | 2505kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | - | ||
Front Legroom | N/A | - | ||
Rear Headroom | N/A | - | ||
Rear Legroom | N/A | - | ||
Other Specifications | ||||
Seating Capacity | 9 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | N/A | N/A | ||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | N/A | N/A | ||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | N/A | ||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | N/A | |||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | N/A | ||
Navigation System | N/A | |||
Foldable Rear Seat | Bench Folding | 60:40 Split | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | N/A | N/A | ||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front & Rear Door | Front Door | ||
Voice Control | N/A | N/A | ||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | N/A | N/A | ||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | N/A | N/A | ||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | N/A | |||
Power Antenna | ||||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | N/A | ||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | N/A | |||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | N/A | |||
Speakers Rear | N/A | |||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | N/A | |||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | N/A | |||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | N/A | ||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | N/A | |||
Side Impact Beams | N/A | |||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | N/A | |||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Intellipark Reverse Assist, Micro Hybrid Technology, Brake Energy Regeneration, Illuminated Ignition Key Ring , Flip Key,Auto Door Locking While Driving ,Anti Theft Steering Lock ,Hazard Lights On Panic Braking ,Follow Me Home Headlamps ,Automatic Headlam | Crumple Zones,Key-Out Warning for Headlamp on | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | N/A | ||
Anti Theft Device |