Compare Mahindra tuv 300 t10 V/S maruti ertiga zxi at petrol
Rs. 10,00,000
Rs. 9,96,000
Engine | ||||
Engine Type | mHawk 100 Diesel Engine | K15 Smart Hybrid | ||
---|---|---|---|---|
Engine Description | 1.5-litre 100bhp mHawk 100 diesel Engine | 1.4-litre 103bhp 16V K14B Petrol Engine | ||
Displacement (cc) | 1493 | 1462 | ||
No. of Cylinders | 3 | 4 | ||
Maximum power bhp rpm | 100bhp@3750rpm | 103bhp@6000rpm | ||
Maximum torque nm rpm | 240Nm@1600-2800rpm | 138Nm@4400rpm | ||
Valves per cylinder | 2 | 4 | ||
Valve configuration | N/A | DOHC | ||
Fuel Supply System | CRDi | MPFI | ||
Bore x stroke | N/A | 74 X 85 mm | ||
Compression Ratio | N/A | 10.5:1 | ||
Turbo Charger | N/A | |||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 5 Speed | 4 Speed | ||
Drive type | RWD | 2WD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Double Wishbone | MacPherson Strut | ||
Rear suspension | Rigid Axle Multi LInk | Torsion Beam and Coil Spring | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Collapsible | N/A | ||
Steering Gear Type | Rack & Pinion | N/A | ||
Turning Radius | 5.35 metres | 5.2 metres | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 156 Kmph | N/A | ||
Acceleration (0-100 kmph) | 13.9 Seconds | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 15.06 | 15.69 | ||
Mileage-Highway (kmpl) | 18.49 | 18.69 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 60 | 45 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 215/75 R15 | 185/65 R15 | ||
Tyre Type | Tubeless,Radials | Tubeless, Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 15 Inch | N/A | ||
Payload & Towing | ||||
Cargo Volume | 384-litres | 209 litres | ||
Exterior Dimensions | ||||
Length | 3995mm | 4395 mm | ||
Width | 1835mm | 1735 mm | ||
Height | 1839mm | 1690 mm | ||
Ground Clearance | 184mm | N/A | ||
Wheel Base | 2680mm | 2740 mm | ||
Front Tread | N/A | 1510 mm | ||
Rear Tread | N/A | 1520 mm | ||
Kerb Weight | N/A | 1170 Kg | ||
Gross Weight | 2225kg | 1740 Kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 7 | 7 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | N/A | N/A | ||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | N/A | |||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | Rear | ||
Navigation System | N/A | |||
Foldable Rear Seat | Bench Folding | 60:40 Split | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | N/A | ||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | N/A | ||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | N/A | ||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Intellipark Reverse Assist, Brake Energy Regeneration Technology, Side Instrusion Beam, Auto Door Lock While Driving, Micro Hybrid Tecnology, Lead Me To Vehicle Headlamp | Brake Energy Regeneration, Torque Assist During Acceleration, Headlamp On Warning, Remote Keyless Entry, ESP, High Speed Alert System | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | N/A | ||
Anti Theft Device |