Compare Mahindra xuv300 w6 diesel V/S mahindra xuv300 w8
Rs. 9,30,000
Rs. 10,25,000
Engine | ||||
Engine Type | 1.5 Diesel Engine | 1.2 Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 115bhp Diesel Engine | 1.2-litre 110bhp Petrol Engine | ||
Displacement (cc) | 1497 | 1197 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 115bhp@3750rpm | 110bhp@5000rpm | ||
Maximum torque nm rpm | 300Nm@1500-2500rpm | 200Nm@2000-3500rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | MPFI | ||
Fuel Supply System | CRDi | N/A | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 6 Speed | 6 Speed | ||
Drive type | N/A | N/A | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut with anti-roll bar | MacPherson Strut with anti-roll bar | ||
Rear suspension | Twist beam suspension with Coil Spring | Twist beam suspension with Coil Spring | ||
Shock Absorbers Type | Collapsible | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | N/A | Collapsible | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | 5.3 m | 5.3 m | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Performance | ||||
Top Speed | 160km/h | 160km/h | ||
Acceleration (0-100 kmph) | N/A | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 17 | 14 | ||
Mileage-Highway (kmpl) | 20 | 17 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 42 | 42 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 205/65 R16 | 215/55 R17 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 16 Inch | 17 Inch | ||
Payload & Towing | ||||
Cargo Volume | 260 litres | 265-liters | ||
Exterior Dimensions | ||||
Length | 3995 mm | 3995 mm | ||
Width | 1821 mm | 1821 mm | ||
Height | 1627 mm | 1627 mm | ||
Ground Clearance | N/A | N/A | ||
Wheel Base | 2600 mm | 2600 mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | N/A | 2 Zone | ||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | N/A | N/A | ||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | N/A | |||
Accessory Power Outlet | N/A | |||
Trunk Light | N/A | N/A | ||
Vanity Mirror | N/A | N/A | ||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | N/A | ||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | N/A | N/A | ||
Navigation System | N/A | |||
Foldable Rear Seat | N/A | N/A | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front Door | Front Door | ||
Voice Control | N/A | N/A | ||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | N/A | N/A | ||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | N/A | |||
Digital Clock | ||||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | |||
Digital Odometer | N/A | |||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | N/A | ||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | N/A | N/A | ||
Rear Window Washer | N/A | N/A | ||
Rear Window Defogger | N/A | N/A | ||
Wheel Covers | N/A | |||
Alloy Wheels | N/A | |||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | ||||
Chrome Grille | N/A | N/A | ||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | ||||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | N/A | N/A | ||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | N/A | N/A | ||
USB Auxiliary Input | N/A | N/A | ||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | N/A | N/A | ||
Brake Assist | N/A | N/A | ||
Power Door Locks | N/A | N/A | ||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | N/A | ||
Door Ajar Warning | N/A | N/A | ||
Side Impact Beams | N/A | |||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | N/A | |||
Engine Check Warning | ||||
Automatic Headlamps | N/A | N/A | ||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Panic Braking Signal, Corner Braking control (CBC), Side Intrusion Beam, seat belt reminder for co driver, Passenger Airbag deactivation, bluesense app switch, tyre position display | Electronic Stability Control (ESC), Rear Camera With Steering Adaptive Parking Guidelines Display Tyre-position Display Panic Braking Signal, Corner Braking control (CBC), Side Intrusion Beam, seat belt reminder for co driver, Passenger Airbag deactivatio | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | N/A | |||
Anti Theft Device |