Compare Mahindra xuv300 w8 V/S Maruti Vitara Brezza ZDi Plus AMT
Rs. 10,25,000
Rs. 10,43,000
Engine | ||||
Engine Type | 1.2 Petrol Engine | DDiS 200 Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.2-litre 110bhp Petrol Engine | 1.3-litre 88.5bhp 16V DDiS 200 Diesel Engine | ||
Displacement (cc) | 1197 | 1248 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 110bhp@5000rpm | 88.5bhp@4000rpm | ||
Maximum torque nm rpm | 200Nm@2000-3500rpm | 200Nm@1750rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | MPFI | DOHC | ||
Fuel Supply System | N/A | CRDi | ||
Bore x stroke | N/A | 69.6 X 82 | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Automatic | ||
Gears | 6 Speed | 5 Speed | ||
Drive type | N/A | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut with anti-roll bar | McPherson Strut With Coil Spring | ||
Rear suspension | Twist beam suspension with Coil Spring | Torsion Beam | ||
Shock Absorbers Type | N/A | Coil Spring | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Collapsible | Tilt | ||
Steering Gear Type | N/A | Rack & Pinion | ||
Turning Radius | 5.3 m | 5.2 meters | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Drum | ||
Performance | ||||
Top Speed | 160km/h | 172 kmph | ||
Acceleration (0-100 kmph) | N/A | 12.36 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | 27.67m | ||
Fuel | ||||
Mileage-City (kmpl) | 14 | 21.3 | ||
Mileage-Highway (kmpl) | 17 | 24.3 | ||
Fuel Type | Petrol | Diesel | ||
Fuel Tank Capacity (litres) | 42 | 48 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 215/55 R17 | 215/60 R16 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 17 Inch | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | 265-liters | 328-litres | ||
Exterior Dimensions | ||||
Length | 3995 mm | 3995mm | ||
Width | 1821 mm | 1790mm | ||
Height | 1627 mm | 1640mm | ||
Ground Clearance | N/A | 198mm | ||
Wheel Base | 2600 mm | 2500mm | ||
Front Tread | N/A | N/A | ||
Rear Tread | N/A | N/A | ||
Kerb Weight | N/A | 1205kg | ||
Gross Weight | N/A | 1680kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | 950-990mm | ||
Front Legroom | N/A | 890-1060mm | ||
Rear Headroom | N/A | 950mm | ||
Rear Legroom | N/A | 1400mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | 2 Zone | |||
Air Quality Control | N/A | |||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | N/A | |||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | N/A | Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | 60:40 Split | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | N/A | |||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | N/A | |||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | N/A | |||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | |||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | N/A | |||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | N/A | |||
USB Auxiliary Input | N/A | |||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | N/A | |||
Brake Assist | N/A | N/A | ||
Power Door Locks | N/A | |||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | N/A | N/A | ||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | |||
Door Ajar Warning | N/A | |||
Side Impact Beams | N/A | |||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Electronic Stability Control (ESC), Rear Camera With Steering Adaptive Parking Guidelines Display Tyre-position Display Panic Braking Signal, Corner Braking control (CBC), Side Intrusion Beam, seat belt reminder for co driver, Passenger Airbag deactivatio | Suzuki Tect Body ,Dual Horn,Reverse Parking Sensor With Infographic Display,High Speed Warning Alert | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | ||||
Anti Theft Device |