Compare Maruti swift amt zdi V/S Hyundai Grand i10 CRDi Asta
Rs. 8,05,000
Rs. 7,58,000
Engine | ||||
Engine Type | DDiS 190 Engine | U2 CRDi Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.3 litre 16V 74bhp Diesel Engine | 1.2-litre 75bhp 12V U2 CRDi Diesel Engine | ||
Displacement (cc) | 1248 | 1186 | ||
No. of Cylinders | 4 | 3 | ||
Maximum power bhp rpm | 74bhp@4000rpm | 75bhp@4000rpm | ||
Maximum torque nm rpm | 190Nm@2000rpm | 190Nm@1750-2250rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | DOHC | ||
Fuel Supply System | CRDi | CRDi | ||
Bore x stroke | 69.9 x 82 mm | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Manual | ||
Gears | 5 | 5 Speed | ||
Drive type | N/A | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Macpherson Strut | McPherson Strut | ||
Rear suspension | Torsion Beam | Coupled Torsion Beam Axle | ||
Shock Absorbers Type | N/A | Gas Filled | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt Sreering | ||
Steering Gear Type | N/A | Rack & Pinion | ||
Turning Radius | 4.8 Meters | 4.8 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | 157 Kmph | ||
Acceleration (0-100 kmph) | N/A | 15.6 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 26.4 | 21 | ||
Mileage-Highway (kmpl) | 28.4 | 24 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 37 | 43 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 185/65 R15 | 165/65 R14 | ||
Tyre Type | Tubeless | Tubeless | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 15 inch | 14 Inch | ||
Payload & Towing | ||||
Cargo Volume | 268 Liters | 256-liters | ||
Exterior Dimensions | ||||
Length | 3840mm | 3765mm | ||
Width | 1735mm | 1660mm | ||
Height | 1530mm | 1520mm | ||
Ground Clearance | 163mm | 165mm | ||
Wheel Base | 2450mm | 2425mm | ||
Front Tread | 1530mm | 1479mm | ||
Rear Tread | 1520mm | 1493mm | ||
Kerb Weight | 975Kgs | N/A | ||
Gross Weight | 1405Kgs | N/A | ||
Interior Dimensions | ||||
Front Headroom | 920-1005mm | N/A | ||
Front Legroom | 880-960mm | N/A | ||
Rear Headroom | 920mm | N/A | ||
Rear Legroom | 1265mm | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | Rear | Rear | ||
Navigation System | N/A | |||
Foldable Rear Seat | 60:40 Split | |||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | |||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | N/A | |||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | ||||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | N/A | |||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | Pedestrain Protection Compliance,Headlamp On Reminder | N/A | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | |||
Anti Theft Device |