Compare Maruti swift amt zdi V/S maruti swift zdi plus
Rs. 8,05,000
Rs. 8,38,000
Engine | ||||
Engine Type | DDiS 190 Engine | DDiS 190 Engine | ||
---|---|---|---|---|
Engine Description | 1.3 litre 16V 74bhp Diesel Engine | 1.3 litre 16V 74bhp Diesel Engine | ||
Displacement (cc) | 1248 | 1248 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 74bhp@4000rpm | 74bhp@4000rpm | ||
Maximum torque nm rpm | 190Nm@2000rpm | 190Nm@2000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | N/A | undefined | ||
Fuel Supply System | CRDi | CRDi | ||
Bore x stroke | 69.9 x 82 mm | 69.9 x 82 mm | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Automatic | Manual | ||
Gears | 5 | 5 | ||
Drive type | N/A | N/A | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Macpherson Strut | Macpherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt | ||
Steering Gear Type | N/A | N/A | ||
Turning Radius | 4.8 Meters | 4.8 Meters | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | 170 kmph | ||
Acceleration (0-100 kmph) | N/A | 8.54 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | 27.08m | ||
Fuel | ||||
Mileage-City (kmpl) | 26.4 | 26.4 | ||
Mileage-Highway (kmpl) | 28.4 | 28.4 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 37 | 37 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 185/65 R15 | 185/65 R15 | ||
Tyre Type | Tubeless | Tubeless | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 15 inch | 15 inch | ||
Payload & Towing | ||||
Cargo Volume | 268 Liters | 268 Liters | ||
Exterior Dimensions | ||||
Length | 3840mm | 3840mm | ||
Width | 1735mm | 1735mm | ||
Height | 1530mm | 1530mm | ||
Ground Clearance | 163mm | 163mm | ||
Wheel Base | 2450mm | 2450mm | ||
Front Tread | 1530mm | 1530mm | ||
Rear Tread | 1520mm | 1520mm | ||
Kerb Weight | 975Kgs | 985Kgs | ||
Gross Weight | 1405Kgs | 1405Kgs | ||
Interior Dimensions | ||||
Front Headroom | 920-1005mm | 920-1005mm | ||
Front Legroom | 880-960mm | 880-960mm | ||
Rear Headroom | 920mm | 920mm | ||
Rear Legroom | 1265mm | 1265mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | N/A | ||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | Rear | ||
Navigation System | N/A | |||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front Door | Front Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | N/A | ||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | N/A | ||
Rear Spoiler | N/A | N/A | ||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | N/A | ||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | N/A | ||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | |||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | N/A | |||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | N/A | N/A | ||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | N/A | ||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Pedestrain Protection Compliance,Headlamp On Reminder | Pedestrain Protection Compliance,Headlamp On Reminder | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | N/A | |||
Anti Theft Device |