Compare Maserati quattroporte gts gransport V/S range rover velar d180 se
Rs. 3,20,00,000
Rs. 89,19,000
Engine | ||||
Engine Type | V-Type Petrol Engine | TD4 Diesel Engine | ||
---|---|---|---|---|
Engine Description | 3.8-litre 523bhp 32V V-Type Petrol Engine | 2.0-litre 177bhp 16V TD4 Diesel Engine | ||
Displacement (cc) | 3799 | 1999 | ||
No. of Cylinders | 8 | 4 | ||
Maximum power bhp rpm | 523bhp@6500-6800rpm | 177bhp@4000pm | ||
Maximum torque nm rpm | 710Nm@2000-4000rpm | 430Nm@1750-2500rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | Direct Injection | CRDI | ||
Bore x stroke | 86.5 x 80.8 mm | 83x92.4mm | ||
Compression Ratio | 9.5:1 | 15.5:1 | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 8 Speed | 8 | ||
Drive type | RWD | AWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Double Wishbone | Electronic Air Suspension | ||
Rear suspension | Five-Arm Multilink | Electronic Air Suspension | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Height & Reach Adjustment | Tilt | ||
Steering Gear Type | Rack & Pinion | Rack&Pinion | ||
Turning Radius | 5.4 metres | N/A | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Caliper Ventilated Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Performance | ||||
Top Speed | 310 Kmph | 201Kmph | ||
Acceleration (0-100 kmph) | 4.7 Seconds | 8.9 Sec | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 9 | 15 | ||
Mileage-Highway (kmpl) | 11.76 | 17 | ||
Fuel Type | Petrol | Diesel | ||
Fuel Tank Capacity (litres) | 80 | 60 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | N/A | N/A | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 21 Inch | 18 inch | ||
Payload & Towing | ||||
Cargo Volume | 530-liters | N/A | ||
Exterior Dimensions | ||||
Length | 5262mm | 4797mm | ||
Width | 2128mm | 2145mm | ||
Height | 1481mm | 1665mm | ||
Ground Clearance | 100mm | N/A | ||
Wheel Base | 3171mm | 2874mm | ||
Front Tread | 1634mm | N/A | ||
Rear Tread | 1647mm | N/A | ||
Kerb Weight | N/A | 1857 Kg | ||
Gross Weight | 1900kg | 2490 Kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | 970 mm | ||
Front Legroom | N/A | 1024 mm | ||
Rear Headroom | N/A | 966 mm | ||
Rear Legroom | N/A | 945 mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | N/A | ||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | N/A | N/A | ||
Rear AC Vents | ||||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Front & Rear | Front & Rear | ||
Navigation System | ||||
Foldable Rear Seat | 60:40 Split | 60:40 Split | ||
Smart Access Card Entry | N/A | N/A | ||
Engine Start Stop Button | N/A | N/A | ||
Glove Box Cooling | N/A | N/A | ||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | N/A | N/A | ||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | N/A | N/A | ||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | Front | Front | ||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | N/A | ||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | |||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | Optional | ||
Moon Roof | N/A | Optional | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | ||||
Chrome Grille | N/A | N/A | ||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | N/A | |||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Forward Collision Warning Plus, Highway Assist System, Traffic Sign Recognition, Anti Slip Regulation | Adaptive Dynamic,Torque Vectoring by BrakingnDynamics Stability ControlnPerimetric and Volumetric ProtectionnElectric Parking BrakenRoll Stability Control,Cornering Brake Controln24x7 Road Side Assistance | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | ||||
Anti Theft Device |