Compare Mercedes benz cls 300d V/S Ford Mustang V8
Engine | ||||
Engine Type | Diesel Engine | Ti-VCT V Type Engine | ||
---|---|---|---|---|
Engine Description | 3.5-litre 245bhp 24V Diesel Engine | 5.0-litre 395bh 32V Ti-VCT V Type Engine | ||
Displacement (cc) | 3498 | 4951 | ||
No. of Cylinders | 6 | 8 | ||
Maximum power bhp rpm | 245bhp@4200rpm | 395bhp@6500+-50rpm | ||
Maximum torque nm rpm | 500Nm@1600-2400rpm | 515Nm@4250+-50rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDI | EFI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 7 Speed | 6 Speed | ||
Drive type | RWD | RWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | AIRMATIC Suspension | Double Ball Joint MacPherson Strut with Stabilizer Bar | ||
Rear suspension | AIRMATIC Suspension | Integral Link Independent with Coil Springs & Stabilizer Bar | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Electrical Adjustable Steering | Tilt | ||
Steering Gear Type | N/A | Rack & Pinion | ||
Turning Radius | 5.6 metres | N/A | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Performance | ||||
Top Speed | 250kmph | 237.4 Kmph | ||
Acceleration (0-100 kmph) | 6.4 seconds | 5.2 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 16.4 | 10 | ||
Mileage-Highway (kmpl) | 19.4 | 13 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 75 | 61 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 245/45 R18 | Front-9.0J/45 Rear-9.5 J/52.5 R19 | ||
Tyre Type | Tubeless,Radial | Tubeless, Radial | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 18 Inch | 19 Inch | ||
Payload & Towing | ||||
Cargo Volume | N/A | N/A | ||
Exterior Dimensions | ||||
Length | 4940mm | 4784mm | ||
Width | 2075mm | 2080mm | ||
Height | 1416mm | 1391mm | ||
Ground Clearance | 118mm | 137mm | ||
Wheel Base | 2874mm | 2720mm | ||
Front Tread | 1594mm | N/A | ||
Rear Tread | 1626mm | N/A | ||
Kerb Weight | 1735kg | N/A | ||
Gross Weight | 2445 Kg | N/A | ||
Interior Dimensions | ||||
Front Headroom | 1018mm | N/A | ||
Front Legroom | 276mm | N/A | ||
Rear Headroom | 927mm | N/A | ||
Rear Legroom | 337mm | N/A | ||
Other Specifications | ||||
Seating Capacity | 4 | 4 | ||
No of Doors | 4 | 2 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | Rear | |||
Navigation System | ||||
Foldable Rear Seat | N/A | N/A | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front Door | Front Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | ||||
Digital Odometer | ||||
Electric Adjustable Seats | Front | Front | ||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | ||||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | |||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | ||||
CD Changer | N/A | |||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | Hill Launch Assist; Pull-drift Compensation (EPAS); Selectable Driving Modes | ||
Follow Me Home Headlamps | N/A | |||
Rear Camera | ||||
Anti Theft Device |