Compare Nissan micra xv d V/S maruti baleno alpha
Engine | ||||
Engine Type | In-Line Diesel Engine | VVT Petrol Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 63.12bhp 8V In-Line Diesel Engine | 1197 | ||
Displacement (cc) | 1461 | 1197 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 63.12bhp@4000rpm | 83.1bhp@6000rpm | ||
Maximum torque nm rpm | 160Nm@2000rpm | 115Nm@4000rpm | ||
Valves per cylinder | 2 | 4Drum | ||
Valve configuration | SOHC | DOHC | ||
Fuel Supply System | N/A | MPFI | ||
Bore x stroke | 76 x 80.5 mm | N/A | ||
Compression Ratio | 17.9:1 | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 4.65 metres | 4.9 meters | ||
Brake System | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 160 Kmph | 180 Kmph | ||
Acceleration (0-100 kmph) | 14 Seconds | 12.36 seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 20.19 | 19.4 | ||
Mileage-Highway (kmpl) | 23.19 | 21.4 | ||
Fuel Type | Diesel | Petrol | ||
Fuel Tank Capacity (litres) | 41 | 37 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 175/60 R15 | 195/55 R16 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | 15 Inch | N/A | ||
Alloy Wheel Size | N/A | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | 251-litres | 339-litres | ||
Exterior Dimensions | ||||
Length | 3825 mm | 3995mm | ||
Width | 1665 mm | 1745mm | ||
Height | 1525 mm | 1510mm | ||
Ground Clearance | 150mm | 170mm | ||
Wheel Base | 2450mm | 2520mm | ||
Front Tread | N/A | 1505mm | ||
Rear Tread | N/A | 1515mm | ||
Kerb Weight | N/A | 890Kg | ||
Gross Weight | N/A | 1340kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | N/A | ||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | N/A | |||
Cup Holders Rear | N/A | N/A | ||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | 60:40 Split | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | N/A | |||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | |||
Alloy Wheels | N/A | |||
Power Antenna | N/A | |||
Tinted Glass | ||||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/ALever | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | N/A | ||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | |||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | |||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Dual Horn ,Headlight On Warning Indicator ,Key Remove Warning Indicator ,Speed Warning Device ,Nissan Connect Safety and Security | Dual Horn, Headlamp Leveling, Child Seat Tether Anchorages, Pedestrian Protection | ||
Follow Me Home Headlamps | ||||
Rear Camera | N/A | |||
Anti Theft Device |