Compare Renault duster petrol rxs cvt V/S renault duster 110ps diesel rxz amt
Rs. 9,95,000
Rs. 12,97,000
Engine | ||||
Engine Type | H4K Petrol Engine | dCi THP Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 104.5bhp 16V H4K Petrol Engine | 1.5-litre 108.45bhp 16V dCi THP Diesel Engine | ||
Displacement (cc) | 1498 | 1461 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 104.5bhp@5600rpm | 108.45bhp@4000rpm | ||
Maximum torque nm rpm | 142Nm@4000rpm | 245Nm@1750rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | MPFI | CRDI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Automatic | Automatic | ||
Gears | 5 speed | 6 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Trailing Arm | Trailing Arm | ||
Shock Absorbers Type | Double Acting | Double Acting | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt | Tilt | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 5.2 metres | 5.2 metres | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 160 Kmph | 168 Kmph | ||
Acceleration (0-100 kmph) | 11.5 Seconds | 12.5 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 11.99 | 16.1 | ||
Mileage-Highway (kmpl) | 14.99 | 19.6 | ||
Fuel Type | Petrol | Diesel | ||
Fuel Tank Capacity (litres) | 50 | 50 | ||
Emission Norm Compliance | BS IV | |||
Emission Control System | N/A | |||
Tyres | ||||
Tyre Size | 215/65 R16 | 215/65 R16 | ||
Tyre Type | Tubeless | Tubeless,Radial | ||
Wheel Size | 16 Inch | N/A | ||
Alloy Wheel Size | N/A | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | 475-litres | 475-litres | ||
Exterior Dimensions | ||||
Length | 4315mm | 4315mm | ||
Width | 1822mm | 1822mm | ||
Height | 1695mm | 1695mm | ||
Ground Clearance | 205mm | 205mm | ||
Wheel Base | 2673mm | 2673mm | ||
Front Tread | 1560mm | 1560mm | ||
Rear Tread | 1567mm | 1567mm | ||
Kerb Weight | N/A | N/A | ||
Gross Weight | 1770kg | 1813kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | N/A | Rear | ||
Navigation System | N/A | |||
Foldable Rear Seat | Bench Foldin | Bench Folding | ||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | N/A | |||
Rear Spoiler | N/A | |||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | N/A | |||
Chrome Grille | N/A | |||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | |||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | N/A | |||
Advance Safety Features | N/A | |||
Follow Me Home Headlamps | ||||
Rear Camera | N/A | |||
Anti Theft Device |