Compare Tata tigor 12 revotron xm V/S tata tigor jtp
Engine | ||||
Engine Type | Revotron Engine | JTP 1.2L Turbo charged pe | ||
---|---|---|---|---|
Engine Description | 1.2-litre 84bhp 12V Revotron Engine | 1.2-litre 108.49bhp 12V Revotron Engine | ||
Displacement (cc) | 1199 | 1199 | ||
No. of Cylinders | 3 | 3 | ||
Maximum power bhp rpm | 69bhp@4000rpm | 108.49bhp@5000rpm | ||
Maximum torque nm rpm | 114Nm@3500rpm | 150Nm@2000-4000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | MPFi | MPFi | ||
Bore x stroke | 77 X 85.8 mm | 77 X 85.8 mm | ||
Compression Ratio | 10.8:1 | 10.8:1 | ||
Turbo Charger | N/A | |||
Super Charger | N/A | N/A | ||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Independent, Lower Wishbone, Mcpherson Strut with Coil Spring | Independent, Lower Wishbone, Mcpherson Strut with Coil Spring | ||
Rear suspension | Semi-Independent, Twist Beam with Dual Path Strut | Semi-Independent, Twist Beam with Dual Path Strut | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Telescopic | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | N/A | N/A | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | N/A | ||
Acceleration (0-100 kmph) | N/A | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 16.3 | 17.3 | ||
Mileage-Highway (kmpl) | 20.3 | 20.3 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 35 | 35 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 175/60 R15 | 185/60 R15 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | 15 Inch | N/A | ||
Alloy Wheel Size | N/A | 15 Inch | ||
Payload & Towing | ||||
Cargo Volume | 419 litres | 419 litres | ||
Exterior Dimensions | ||||
Length | 3992mm | 3992 mm | ||
Width | 1677mm | 1677 mm | ||
Height | 1537mm | 1502 mm | ||
Ground Clearance | 165mm | 161 mm | ||
Wheel Base | 2450mm | 2450 mm | ||
Front Tread | 1400mm | 1400mm | ||
Rear Tread | 1420mm | 1420 mm | ||
Kerb Weight | 1062kg | 1062 kg | ||
Gross Weight | N/A | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | 920-990mm | ||
Front Legroom | N/A | 930-1075mm | ||
Rear Headroom | N/A | 925mm | ||
Rear Legroom | N/A | 1290mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | N/A | |||
Air Quality Control | N/A | N/A | ||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | N/A | |||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | N/A | |||
Height Adjustable Front Seat Belts | N/A | N/A | ||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | N/A | N/A | ||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | N/A | ||
Parking Sensors | Rear | Rear | ||
Navigation System | ||||
Foldable Rear Seat | N/A | N/A | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | N/A | ||
Glove Box Cooling | N/A | |||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | N/A | |||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | N/A | ||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | N/A | |||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | N/A | |||
Fog Lights Rear | N/A | N/A | ||
Power Adjustable Exterior Rear View Mirror | N/A | |||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | N/A | N/A | ||
Rain Sensing Wiper | N/A | N/A | ||
Rear Window Wiper | N/A | N/A | ||
Rear Window Washer | N/A | N/A | ||
Rear Window Defogger | N/A | |||
Wheel Covers | N/A | |||
Alloy Wheels | N/A | |||
Power Antenna | N/A | N/A | ||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | N/A | |||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | N/A | ||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | N/A | |||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | N/A | ||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | N/A | ||
Driver Airbag | N/A | |||
Passenger Airbag | N/A | |||
Side Airbag Front | N/A | N/A | ||
Side Airbag Rear | N/A | N/A | ||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | N/A | |||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | N/A | |||
Tyre Pressure Monitor | N/A | N/A | ||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | N/A | |||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | N/A | ||
Clutch Lock | N/A | N/A | ||
Advance Safety Features | Key In Reminder, Speed Dependent Auto Door Locks | Tata Smart Remote, Tata Emergency Assist, Key In Reminder, Driver And Co Driver Airbags, Speed Dependent Auto Door Locks, Corner Stability Control | ||
Follow Me Home Headlamps | ||||
Rear Camera | N/A | |||
Anti Theft Device |