Compare Tata tigor xz plus V/S Maruti Swift Dzire VXI
Engine | ||||
Engine Type | Revotron Engine | K Series VVT Engine | ||
---|---|---|---|---|
Engine Description | 1.2-litre 84bhp 12V Revotron Engine | 1.2-litre 82bhp 16V K Series VVT Engine | ||
Displacement (cc) | 1199 | 1197 | ||
No. of Cylinders | 3 | 4 | ||
Maximum power bhp rpm | 84bhp@6000rpm | 82bhp@6000rpm | ||
Maximum torque nm rpm | 114Nm@3500rpm | 113Nm@4200rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | MPFi | MPFI | ||
Bore x stroke | 77 X 85.8 mm | N/A | ||
Compression Ratio | 10.8:1 | N/A | ||
Turbo Charger | N/A | |||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | Independent, Lower Wishbone, Mcpherson Strut with Coil Spring | MacPherson Strut | ||
Rear suspension | Semi-Independent, Twist Beam with Dual Path Strut | Torsion Beam | ||
Shock Absorbers Type | N/A | N/A | ||
Steering | ||||
Steering Type | Power | Electric | ||
Steering Column | Tilt & Telescopic | Tilt Steering | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | N/A | 4.8 metres | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | N/A | N/A | ||
Acceleration (0-100 kmph) | N/A | 12.6 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 17.3 | 19 | ||
Mileage-Highway (kmpl) | 20.3 | 22 | ||
Fuel Type | Petrol | Petrol | ||
Fuel Tank Capacity (litres) | 35 | 42 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 175/60 R15 | 165/80 R14 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | N/A | 14 Inch | ||
Alloy Wheel Size | 15 Inch | N/A | ||
Payload & Towing | ||||
Cargo Volume | 419 litres | 378-liters | ||
Exterior Dimensions | ||||
Length | 3992mm | 3995mm | ||
Width | 1677mm | 1735mm | ||
Height | 1537mm | 1515mm | ||
Ground Clearance | 170mm | 163mm | ||
Wheel Base | 2450mm | 2450mm | ||
Front Tread | 1400mm | 1530mm | ||
Rear Tread | 1420mm | 1520mm | ||
Kerb Weight | 1035-1062 Kg | 860Kg | ||
Gross Weight | N/A | 1315Kg | ||
Interior Dimensions | ||||
Front Headroom | 920-990mm | N/A | ||
Front Legroom | 930-1075mm | N/A | ||
Rear Headroom | 925mm | N/A | ||
Rear Legroom | 1290mm | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | N/A | |||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | |||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | N/A | |||
Heated Seats Front | N/A | |||
Heated Seats Rear | N/A | |||
Seat Lumbar Support | N/A | |||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | Rear | |||
Navigation System | ||||
Foldable Rear Seat | N/A | |||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | N/A | |||
Glove Box Cooling | ||||
Bottle Holder | Front & Rear Door | |||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | |||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | |||
Fabric Upholstery | ||||
Leather Steering Wheel | N/A | |||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | |||
Cigarette Lighter | N/A | |||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | |||
Folding Table In The Rear | N/A | |||
Driving Experience Control Eco | N/A | |||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | |||
Electric Folding Rear View Mirror | N/A | |||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | N/A | |||
Rear Window Defogger | ||||
Wheel Covers | N/A | |||
Alloy Wheels | ||||
Power Antenna | N/A | |||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | N/A | |||
Roof Carrier | N/A | |||
Sun Roof | N/A | |||
Moon Roof | N/A | |||
Side Stepper | N/A | |||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | N/A | |||
Entertainment | ||||
Cassette Player | N/A | |||
CD Player | N/A | |||
CD Changer | N/A | |||
DVD Player | N/A | |||
FM AM Radio | ||||
Audio System Remote Control | N/A | |||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | N/A | |||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | N/A | |||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | |||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | |||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | |||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | Tata Smart Remote, Tata Emergency Assist, Key In Reminder, Driver And Co Driver Airbags, Speed Dependent Auto Door Locks, Corner Stability Control | N/A | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |