Compare Volkswagen polo black and white edition diesel V/S Hyundai Elite i20 Asta Option 14 CRDi
Rs. 9,14,000
Rs. 9,31,000
Engine | ||||
Engine Type | TDI Diesel Engine | U2 CRDI Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 90bhp 16V TDI Diesel Engine | 81.86bhp@6000rpm | ||
Displacement (cc) | 1498 | 1396 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 90bhp@4200rpm | 88.76bhp@4000rpm | ||
Maximum torque nm rpm | 230Nm@1500-2500rpm | 219.66nm@1500-2750rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | Direct Injection | CRDI | ||
Bore x stroke | 77 X 80.5 mm | N/A | ||
Compression Ratio | 16.5:1 | N/A | ||
Turbo Charger | ||||
Super Charger | N/A | |||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 6 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | McPherson Strut with Coil Spring | ||
Rear suspension | Semi Independent Trailing Arm | Coupled Torsion Beam Axle with Coil Spring | ||
Shock Absorbers Type | N/A | Gas Filled | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Telescopic | Tilt & Telescopic | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 4.97 metres | 5.2 meters | ||
Brake System | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 163 Kmph | 180 Kmph | ||
Acceleration (0-100 kmph) | 16.1 Seconds | 13.57 Seconds | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | 25.49m | ||
Fuel | ||||
Mileage-City (kmpl) | 17.14 | 15.32 | ||
Mileage-Highway (kmpl) | 20.14 | 21.29 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 45 | 40 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 195/55 R16 | 195/55 R16 | ||
Tyre Type | Tubeless,Radial | Tubeless | ||
Wheel Size | N/A | N/A | ||
Alloy Wheel Size | 16 Inch | 16 Inch | ||
Payload & Towing | ||||
Cargo Volume | 280-liters | 295-litres | ||
Exterior Dimensions | ||||
Length | 3971mm | 3985mm | ||
Width | 1682mm | 1734mm | ||
Height | 1469mm | 1505mm | ||
Ground Clearance | N/A | 170mm | ||
Wheel Base | 2469mm | 2570mm | ||
Front Tread | 1460mm | 1505mm | ||
Rear Tread | 1456mm | 1503mm | ||
Kerb Weight | 1163mm | N/A | ||
Gross Weight | 1620mm | N/A | ||
Interior Dimensions | ||||
Front Headroom | N/A | 970-1000mm | ||
Front Legroom | N/A | 890-1045mm | ||
Rear Headroom | N/A | 950mm | ||
Rear Legroom | N/A | 1280mm | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 5 | 5 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | N/A | |||
Remote Fuel Lid Opener | N/A | |||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | N/A | |||
Vanity Mirror | ||||
Rear Reading Lamp | N/A | N/A | ||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | N/A | |||
Cup Holders Front | ||||
Cup Holders Rear | N/A | |||
Rear AC Vents | ||||
Heated Seats Front | N/A | N/A | ||
Heated Seats Rear | N/A | N/A | ||
Seat Lumbar Support | N/A | N/A | ||
Multi Function Steering Wheel | ||||
Cruise Control | N/A | |||
Parking Sensors | Rear | Rear | ||
Navigation System | N/A | |||
Foldable Rear Seat | Bench Folding | 60:40 Split | ||
Smart Access Card Entry | N/A | |||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | N/A | N/A | ||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | N/A | N/A | ||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | N/A | N/A | ||
Cigarette Lighter | N/A | N/A | ||
Digital Odometer | ||||
Electric Adjustable Seats | N/A | N/A | ||
Folding Table In The Rear | N/A | N/A | ||
Driving Experience Control Eco | N/A | N/A | ||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | N/A | |||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | N/A | N/A | ||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | N/A | |||
Rear Window Wiper | N/A | |||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | N/A | N/A | ||
Alloy Wheels | ||||
Power Antenna | N/A | N/A | ||
Tinted Glass | N/A | |||
Rear Spoiler | ||||
Removable Convertible Top | N/A | N/A | ||
Roof Carrier | N/A | N/A | ||
Sun Roof | N/A | N/A | ||
Moon Roof | N/A | N/A | ||
Side Stepper | N/A | N/A | ||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | N/A | N/A | ||
Chrome Garnish | N/A | |||
Smoke Headlamps | N/A | |||
Roof Rail | N/A | N/A | ||
Entertainment | ||||
Cassette Player | N/A | N/A | ||
CD Player | N/A | |||
CD Changer | N/A | N/A | ||
DVD Player | N/A | N/A | ||
FM AM Radio | ||||
Audio System Remote Control | N/A | N/A | ||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | N/A | |||
Central Locking | ||||
Brake Assist | N/A | N/A | ||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | N/A | |||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | N/A | |||
Side Airbag Rear | N/A | |||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | N/A | N/A | ||
Halogen Headlamps | N/A | |||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | N/A | N/A | ||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | N/A | |||
Vehicle Stability Control System | N/A | N/A | ||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | N/A | |||
Clutch Lock | N/A | |||
Advance Safety Features | 3 Point Front Seat Belts, Rear Outer Seat Belts, Lap Belt In the Middle, High Mounted Stop Lamp, Emergency exit ,Remote Controlled Central Locking, Opening and closing of windows with key remote, Floating Code | Smart PedalnClutch ClocknHeadlamp Escort FunctionnSmart KeynAdvanced Supervision�?� Display Steering Position RemindernService RemindernParking Sensor DisplaynAuto Unlock FunctionnIC Light Adjustment (Rheostat)nRear View Camera with Display | ||
Follow Me Home Headlamps | N/A | N/A | ||
Rear Camera | N/A | |||
Anti Theft Device |