The largest broadband service provider company of the country BSNL is offering unlimited broadband plans for internet. Bharat Sanchar Nigam Limited (BSNL) offers highest speed internet and attractive plans for home use. Combo plans are also available which are convenient for business purpose.
Some unlimited internet broadband home plans 2013 are:
Combo plans 2013 for home and business users from BSNL are:
The bandwidth of these broadband is 512 kbps – 4mbps Download speed. Its plans are pocket friendly for any customer.
BSNL Broadband Home and Business Plans | Bandwidth (Download Speed) | Applicability | Monthly Rent(Rs) | Annual Payment (Rs) [11 x FMC] | Two Years Payment (Rs) [21 x FMC] | Three Years Payment (Rs) [30 x FMC] | Limit per month | Free E-mail IDs/Space (Per ID) |
Static IP Address (On written Request) | Security Deposit | Minimum Hire Period | Telephone FMC in Rs | Free Calls (with in BSNL n/w)# | Charges/ Pulse in Rs. (to BSNL n/w after Free Calls) | MCU Charges/ Pulse in Rs. (to Other Network) |
BB Home ULD 525 | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | Home only | 525 | 5775 | 11025 | 15750 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | As per the Existing Landline Plan | |||
BB Home Combo ULD 650 | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | Home only | 650 | 7150 | 13650 | 19500 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | NIL | 100 | 1 | 1.2 |
BB Home Combo ULD 800 | Upto1 Mbps till 6 GB, 512 Kbps beyond 6 GB | Home only | 800 | 8800 | 16800 | 24000 | Unlimited (MB/GB) Download / Upload | 2/5 MB | Not Applicable | One Month charges | One Month | NIL | NIL | 1 | 1.2 |
BB Home Combo ULD 950 | Upto 4 Mbps till 8 GB, 512 Kbps beyond 8 GB | Home only | 950 | 10450 | 19950 | 28500 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | NIL | 400 | 1 | 1.2 |
BBG Combo ULD 900 | Upto 2 Mbps till 8GB, 512 Kbps beyond 8 GB | All Users (Home and Business Customers) | 900 | 9900 | 18900 | 27000 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | NIL | 350 | 1 | 1.2 |
BBG Combo ULD 1425 | Upto 4 Mbps till 20GB, 512 Kbps beyond 20GB * | All Users (Home and Business Customers) | 1425 | 15675 | 29925 | 42750 | Unlimited (MB/GB) Download / Upload | 2/5 MB | One @ 2000/- p.a additi-onal | One Month charges | One Month | NIL | 250 | 1 | 1.2 |
BBG Combo ULD 1800 | Upto 2 Mbps till 40GB, 256 Kbps beyond 40GB** | All Users (Home and Business Customers) | 1800 | 19800 | 37800 | 54000 | Unlimited (MB/GB) Download / Upload | 1/5 MB | One @ 1800/- p.a additi-onal | One Month charges | One Month | NIL | 50 | 1 | 1.2 |
BBG Combo ULD 2250 | Upto1 Mbps till 100GB, 256 Kbps beyond 100GB *** | All Users (Home and Business Customers) | 2250 | 24750 | 47250 | 67500 | Unlimited (MB/GB) Download / Upload | 1/5 MB | One @ 1800/- p.a additi-onal | One Month charges | One Month | NIL | 250 | 1 | 1.2 |
BBG Combo ULD 3500 | Upto 2 Mbps till 150 GB, 512 Kbps beyond 150 GB | All Users (Home and Business Customers) | 3500 | 38500 | 73500 | 105000 | Unlimited (MB/GB) Download / Upload | 4/5MB | One Free | One Month charges | One Month | NIL | 500 | 1 | 1.2 |
BBG Combo ULD 6300 | Upto 4 Mbps till 200 GB, Upto 1 Mbps beyond 200GB | All Users (Home and Business Customers) | 6300 | 69300 | 132300 | 189000 | Unlimited (MB/GB) Download / Upload | 4/5MB | One Free | One Month charges | One Month | NIL | 1000 | 1 | 1.2 |
BSNL Broadband Home and Business Plans | Bandwidth (Download Speed) | Applicability | Monthly Rent(Rs) | Annual Payment (Rs) [11 x FMC] | Two Years Payment (Rs) [21 x FMC] | Three Years Payment (Rs) [30 x FMC] | Limit per month | Free E-mail IDs/Space (Per ID) |
Static IP Address (On written Request) | Security Deposit | Minimum Hire Period | Telephone FMC in Rs | Free Calls (with in BSNL n/w)# | Charges/ Pulse in Rs. (to BSNL n/w after Free Calls) | MCU Charges/ Pulse in Rs. (to Other Network) |
BB Home ULD 525 | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | Home only | 525 | 5775 | 11025 | 15750 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | As per the Existing Landline Plan | |||
BB Home Combo ULD 650 | 512 Kbps upto 4 GB, 256 Kbps beyond 4 GB | Home only | 650 | 7150 | 13650 | 19500 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | NIL | 100 | 1 | 1.2 |
BB Home Combo ULD 800 | Upto1 Mbps till 6 GB, 512 Kbps beyond 6 GB | Home only | 800 | 8800 | 16800 | 24000 | Unlimited (MB/GB) Download / Upload | 2/5 MB | Not Applicable | One Month charges | One Month | NIL | NIL | 1 | 1.2 |
BB Home Combo ULD 950 | Upto 4 Mbps till 8 GB, 512 Kbps beyond 8 GB | Home only | 950 | 10450 | 19950 | 28500 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | NIL | 400 | 1 | 1.2 |
BBG Combo ULD 900 | Upto 2 Mbps till 8GB, 512 Kbps beyond 8 GB | All Users (Home and Business Customers) | 900 | 9900 | 18900 | 27000 | Unlimited (MB/GB) Download / Upload | 1/5 MB | Not Applicable | One Month charges | One Month | NIL | 350 | 1 | 1.2 |
BBG Combo ULD 1425 | Upto 4 Mbps till 20GB, 512 Kbps beyond 20GB * | All Users (Home and Business Customers) | 1425 | 15675 | 29925 | 42750 | Unlimited (MB/GB) Download / Upload | 2/5 MB | One @ 2000/- p.a additi-onal | One Month charges | One Month | NIL | 250 | 1 | 1.2 |
BBG Combo ULD 1800 | Upto 2 Mbps till 40GB, 256 Kbps beyond 40GB** | All Users (Home and Business Customers) | 1800 | 19800 | 37800 | 54000 | Unlimited (MB/GB) Download / Upload | 1/5 MB | One @ 1800/- p.a additi-onal | One Month charges | One Month | NIL | 50 | 1 | 1.2 |
BBG Combo ULD 2250 | Upto1 Mbps till 100GB, 256 Kbps beyond 100GB *** | All Users (Home and Business Customers) | 2250 | 24750 | 47250 | 67500 | Unlimited (MB/GB) Download / Upload | 1/5 MB | One @ 1800/- p.a additi-onal | One Month charges | One Month | NIL | 250 | 1 | 1.2 |
BBG Combo ULD 3500 | Upto 2 Mbps till 150 GB, 512 Kbps beyond 150 GB | All Users (Home and Business Customers) | 3500 | 38500 | 73500 | 105000 | Unlimited (MB/GB) Download / Upload | 4/5MB | One Free | One Month charges | One Month | NIL | 500 | 1 | 1.2 |
BBG Combo ULD 6300 | Upto 4 Mbps till 200 GB, Upto 1 Mbps beyond 200GB | All Users (Home and Business Customers) | 6300 | 69300 | 132300 | 189000 | Unlimited (MB/GB) Download / Upload | 4/5MB | One Free | One Month charges | One Month | NIL | 1000 | 1 | 1.2 |
# - Free calls availability in combo plans in which 50% calls are for other network and 50% are for BSNL network.
* - Till 30GB the speed is up to 4 Mbps and 512 kbps in selected region as Hyderabad SSA, Noida SSA, Gaziabad SSA, Faridabad SSA, Tamilnadu SSA.
** - Till 100GB the speed will be 4Mbps and 256 kbps in Hyderabad SSA, Karnataka Circle, Faridabad SSA, Tamilnadu Circle, Noida SSA, Gaziabad SSA.
*** - 4 Mbps speed till 175GB and 256kpbs in reagions as Tamilnadu circle, Karnataka Circle, Hyderabad SSA, Noida SSA, Faridabad SSA, Gaziabad SSA and Gurgaon SSA.