Compare Honda Amaze S Option I DTEC V/S Maruti Swift Dzire VDI
Engine | ||||
Engine Type | i-DTEC Diesel Engine | DDiS Diesel Engine | ||
---|---|---|---|---|
Engine Description | 1.5-litre 98.6bhp 16V i-DTEC Diesel Engine | 1.3-litre 74bhp 16V DDiS Diesel Engine | ||
Displacement (cc) | 1498 | 1248 | ||
No. of Cylinders | 4 | 4 | ||
Maximum power bhp rpm | 98.6bhp@3600rpm | 74bhp@4000rpm | ||
Maximum torque nm rpm | 200Nm@1750rpm | 190Nm@2000rpm | ||
Valves per cylinder | 4 | 4 | ||
Valve configuration | DOHC | DOHC | ||
Fuel Supply System | CRDi | CRDI | ||
Bore x stroke | N/A | N/A | ||
Compression Ratio | N/A | N/A | ||
Turbo Charger | ||||
Super Charger | ||||
Transmission | ||||
Transmission type | Manual | Manual | ||
Gears | 5 Speed | 5 Speed | ||
Drive type | FWD | FWD | ||
Overdrive | N/A | N/A | ||
Synchronizers | N/A | N/A | ||
Clutch type | N/A | N/A | ||
Suspension System | ||||
Front suspension | MacPherson Strut | MacPherson Strut | ||
Rear suspension | Torsion Beam | Torsion Beam | ||
Shock Absorbers Type | Coil Springs | N/A | ||
Steering | ||||
Steering Type | Power | Power | ||
Steering Column | Tilt & Collapsible | Tilt Steering | ||
Steering Gear Type | Rack & Pinion | Rack & Pinion | ||
Turning Radius | 4.7 metres | 4.8 metres | ||
Brake System | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Performance | ||||
Top Speed | 140 Kmph | N/A | ||
Acceleration (0-100 kmph) | 17 Seconds | N/A | ||
Drag Coefficient | N/A | N/A | ||
BrakingTime | N/A | N/A | ||
Fuel | ||||
Mileage-City (kmpl) | 21 | 19.05 | ||
Mileage-Highway (kmpl) | 25.8 | 28.09 | ||
Fuel Type | Diesel | Diesel | ||
Fuel Tank Capacity (litres) | 35 | 37 | ||
Emission Norm Compliance | ||||
Emission Control System | ||||
Tyres | ||||
Tyre Size | 175/65 R14 | 165/80 R14 | ||
Tyre Type | Tubeless,Radial | Tubeless,Radial | ||
Wheel Size | 14 Inch | 14 Inch | ||
Alloy Wheel Size | N/A | N/A | ||
Payload & Towing | ||||
Cargo Volume | 400-litres | 378-liters | ||
Exterior Dimensions | ||||
Length | 3995mm | 3995mm | ||
Width | 1695mm | 1735mm | ||
Height | 165mm | 1515mm | ||
Ground Clearance | 165mm | 163mm | ||
Wheel Base | 2470mm | 2450mm | ||
Front Tread | N/A | 1530mm | ||
Rear Tread | N/A | 1520mm | ||
Kerb Weight | 1010kg | 965Kg | ||
Gross Weight | N/A | 1405Kg | ||
Interior Dimensions | ||||
Front Headroom | N/A | N/A | ||
Front Legroom | N/A | N/A | ||
Rear Headroom | N/A | N/A | ||
Rear Legroom | N/A | N/A | ||
Other Specifications | ||||
Seating Capacity | 5 | 5 | ||
No of Doors | 4 | 4 |
Comfort & Convenience | ||||
Power Steering | ||||
---|---|---|---|---|
Power Windows Front | ||||
Power Windows Rear | ||||
Automatic Climate Control | ||||
Air Quality Control | ||||
Remote Trunk Opener | ||||
Remote Fuel Lid Opener | ||||
Low Fuel Warning Light | ||||
Accessory Power Outlet | ||||
Trunk Light | ||||
Vanity Mirror | ||||
Rear Reading Lamp | ||||
Rear Seat Headrest | ||||
Rear Seat Centre Arm Rest | ||||
Height Adjustable Front Seat Belts | ||||
Cup Holders Front | ||||
Cup Holders Rear | ||||
Rear AC Vents | ||||
Heated Seats Front | ||||
Heated Seats Rear | ||||
Seat Lumbar Support | ||||
Multi Function Steering Wheel | ||||
Cruise Control | ||||
Parking Sensors | ||||
Navigation System | ||||
Foldable Rear Seat | ||||
Smart Access Card Entry | ||||
Engine Start Stop Button | ||||
Glove Box Cooling | ||||
Bottle Holder | Front & Rear Door | Front & Rear Door | ||
Voice Control | ||||
Steering Wheel Gearshift Paddles | ||||
Interior | ||||
Air Conditioner | ||||
Heater | ||||
Adjustable Steering Column | ||||
Electronic Multi Tripmeter | ||||
Leather Seats | ||||
Fabric Upholstery | ||||
Leather Steering Wheel | ||||
Glove Compartment | ||||
Digital Clock | ||||
Outside Temperature Display | ||||
Cigarette Lighter | ||||
Digital Odometer | ||||
Electric Adjustable Seats | ||||
Folding Table In The Rear | ||||
Driving Experience Control Eco | ||||
Height Adjustable Driving Seat | ||||
Exterior | ||||
Adjustable Headlights | ||||
Fog Lights Front | ||||
Fog Lights Rear | ||||
Power Adjustable Exterior Rear View Mirror | ||||
Manually Adjustable Ext Rear View Mirror | ||||
Electric Folding Rear View Mirror | ||||
Rain Sensing Wiper | ||||
Rear Window Wiper | ||||
Rear Window Washer | ||||
Rear Window Defogger | ||||
Wheel Covers | ||||
Alloy Wheels | ||||
Power Antenna | ||||
Tinted Glass | ||||
Rear Spoiler | ||||
Removable Convertible Top | ||||
Roof Carrier | ||||
Sun Roof | ||||
Moon Roof | ||||
Side Stepper | ||||
Outside Rear View Mirror Turn Indicators | ||||
Integrated Antenna | ||||
Chrome Grille | ||||
Chrome Garnish | ||||
Smoke Headlamps | ||||
Roof Rail | ||||
Entertainment | ||||
Cassette Player | ||||
CD Player | ||||
CD Changer | ||||
DVD Player | ||||
FM AM Radio | ||||
Audio System Remote Control | ||||
Speakers Front | ||||
Speakers Rear | ||||
Integrated 2DIN Audio | ||||
Bluetooth Connectivity | ||||
USB Auxiliary Input | ||||
Touch Screen | ||||
Safety | ||||
Anti Lock Braking System | ||||
EBD | ||||
Central Locking | ||||
Brake Assist | ||||
Power Door Locks | ||||
Child Safety Locks | ||||
Anti Theft Alarm | ||||
Driver Airbag | ||||
Passenger Airbag | ||||
Side Airbag Front | ||||
Side Airbag Rear | ||||
Day Night Rear View Mirror | ||||
Passenger Side Rear View Mirror | ||||
Xenon Headlamps | ||||
Halogen Headlamps | ||||
Rear Seat Belts | ||||
Seat Belt Warning | ||||
Door Ajar Warning | ||||
Side Impact Beams | ||||
Front Impact Beams | ||||
Traction Control | ||||
Adjustable Seats | ||||
Keyless Entry | ||||
Tyre Pressure Monitor | ||||
Vehicle Stability Control System | ||||
Engine Immobilizer | ||||
Crash Sensor | ||||
Centrally Mounted Fuel Tank | ||||
Engine Check Warning | ||||
Automatic Headlamps | ||||
Clutch Lock | ||||
Advance Safety Features | Ignition Key RemindernACE Body,WAVE Key | N/A | ||
Follow Me Home Headlamps | ||||
Rear Camera | ||||
Anti Theft Device |