Compare Microsoft Lumia 540 Dual SIM V/S Microsoft Lumia 535 Dual SIM V/S Microsoft Lumia 535
Rs. 7,000
Microsoft Lumia 540 Dual SIM
Rs. 4,999
Microsoft Lumia 535 Dual SIM
Rs. 6,850
Microsoft Lumia 535
GENERAL | ||||
Operating Frequency | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM 850/900/1800/1900/2100 MHz HSDPA | GSM 850 / 900 / 1800 / 1900 | |
---|---|---|---|---|
OS | Windows Phone 8.1 | Windows 8.1 | Windows 8.1 | |
Processor | 1.2 GHz Quad-core | 1.2 GHz Quad-core | Quad-core 1.2GHz, Qualcomm Snapdragon 200 | |
Finger Print Sensor | ||||
3G Network | HSPA+ | HSPA | ||
4G Network | ||||
No Of SIM | Dual SIM - Micro | Dual SIM - Micro | Single Micro-SIM | |
Status | Available | Available | available | |
DISPLAY | ||||
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | qHD, IPS LCD | |
Size | 5.0 inches, 720 x 1280 pixels | 5.0 inches, 540 x 960 pixels | 5.0 inches, 540 x 960 pixels | |
Other Display Features | Multitouch | Multitouch | Brightness control, Tactile feedback, Orientation sensor, Sunlight readability enhancements, Corning Gorilla Glass 3, High brightness mode, Scratch resistant glass | |
MEMORY | ||||
RAM | 1 GB | 1 GB | 1GB | |
Internal Memory | 8 GB | 8 GB | 8GB | |
Card Slot | Yes, microSD, up to 128 GB | Yes, microSD,up to 128 GB | Micro SD up-to 128 GB | |
CAMERA | ||||
Primary Camera | 8 MP | 5 MP | 5 MP | |
Secondary Camera | 5 MP | 5 MP | 5 MP | |
Features | f/2.2, 28mm, Autofocus, LED flash, 1/4 | f/2.4, 28mm, Autofocus, LED flash, 1/4 | Autofocus, LED flash | |
Video | Yes, 480p@30fps | Yes, 480p@30fps | ||
SOUND | ||||
Alert Type | Vibration; MP3 ringtones | Vibration, MP3, WAV ringtones | Vibration; MP3 ringtones | |
Speaker Phone | ||||
Audio Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | Yes, 3.5mm Jack | |
SIZE | ||||
Dimensions | 144.00 x 73.69 x 9.37 mm | 140.2 x 72.4 x 8.8 mm | 140.20 x 72.40 x 8.80 mm | |
Weight | 152 grams | 145.3 grams | 146.00 grams | |
DATA | ||||
GPRS | ||||
EDGE | ||||
3G | HSPA+ | |||
4G | ||||
WLAN | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | WLAN IEEE 802.11 b/g/n | |
Bluetooth | Yes, v4.0, A2DP | Yes, v4.0 | Yes, v 4.00 | |
Infrared | N/A | N/A | N/A | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Micro-USB | |
Hotspot | ||||
DLNA | N/A | N/A | ||
BATTERY | ||||
Battery Type | 2200 mAh, Removable Li-ion battery | 1905 mAh, Removable Li-ion battery | 1905mAh | |
OTHER FEATURES | ||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | HTML5 | HTML5 | |
Radio | FM radio | |||
Sensors | Accelerometer, proximity | Accelerometer, Ambient Light Sensor, Orientation Sensor, Proximity Sensor | Proximity sensor, Accelerometer, Ambient light sensor | Games |
Music Player | Yes, Supports MP3/WAV/eAAC+ | Yes, Supports MP3/WAV/eAAC+ | MP3, MP4 | |
Video Player | Yes, Supports MP4/H.264 | Yes, Supports MP4/H.264 | ||
Colors | Cyan, Orange, White, Black | Bright Green, Bright Orange, White, Black | Cyan, Bright Green, Bright Orange, White, Dark Grey, Black | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
Java | ||||
Sound Enhancement |