Following the price reduction in the excise duty by the Indian government during interim budget, major car manufacturers in country also decided to pass this benefit to the customers by dropping prices. Excise duty cut down from 12 per cent to 10 per cent on all goods falling under chapters 84 and 85, these chapters include cars across all categories depending on their sizes and capacities.
Prices fell for almost every car company including Maruti Suzuki, Hyundai, Mahindra, and Volkswagen. Following is the reduced price list for the major car companies and their products.
Reduced prices for Maruti Suzuki cars
Model Name | New Prices (in lakhs INR) |
Maruti Alto 800 | 2.72 - 3.52 |
Maruti Alto K10 | 3.15 - 3.31 |
Maruti Wagon R | 3.48 - 4.37 |
Maruti Swift | 4.42 - 6.70 |
Maruti swift Dzire | 4.58 - 7.82 |
Maruti Ertiga | 5.80 - 7.50 |
Maruti Ritz | 4.23 - 6.15 |
Reduced prices for Hyundai cars
Model Name | New Prices (in lakhs INR ) |
Hyundai EON | 2.89 - 3.94 |
Hyundai i10 | 3.96 - 4.78 |
Hyundai i20(petrol) | 4.91 - 7.94 |
Hyundai i20(diesel) | 6.16 - 7.70 |
Hyundai Verna(petrol) | 7.34 - 10.38 |
Hyundai Verna(diesel) | 8.54 - 11.69 |
Hyundai Grande i10(petrol) | 4.85 - 5.83 |
Hyundai Grande i10(diesel) | 5.15 - 6.13 |
Hyundai Elantra (diesel) | 13.15 - 16.10 |
Hyundai Sonata | 18.73 - 20.74 |
Hyundai Santa Fe | 25.64 - 28.52 |
Reduced prices for Tata motors
Model Name | New Prices (in lakhs INR) |
Tata Nano | 1.45-2.67 |
Tata Indica eV2 | 4.00-4.98 |
Tata Indica V2 | 4.20-4.54 |
Tata Indica Vista | 4.67-4.83 |
Tata Vista Tech | 4.77-5.90 |
Tata Indigo eCS | 4.99-6.04 |
Tata Manza | 5.91-8.34 |
Tata Safari | 8.81-10.04 |
Tata Safari Strome | 10.30-14.47 |
Tata Aria | 10.19-14.96 |
Reduced Prices for Volkswagen Cars
Model Name | New Prices (in lakhs INR) |
Volkswagen Polo | 5.01 - 8.08 |
Volkswagen Vento | 7.34 - 10.00 |
Volkswagen Cross Polo | 7.76 |
Volkswagen Jetta | 13.60 - 18.96 |
Volkswagen Beetle | 21.23 |
Volkswagen Passat | 22.06 - 27.26 |
Volkswagen Touareg | 58.50 |
Volkswagen Phaeton | 76.29 |